HPSSC Junior Engineer (Electrical) Post Code 829 Final Result
imachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 156 posts {Gen (UR)-56, Gen (EWS)-20, Gen (WFF)-02, OBC(UR)-25, OBC (BPL)-06, OBC(WFF)-01, SC(UR)-31, SC(BPL)-06, SC(WFF)-01, ST(UR)-06 & ST(BPL)-02} of Junior Engineer (Electrical) (on contract basis) Post Code: 829, in the department of the Chief Engineer (OP) North, HPSEBL, Dharamshala. HP and advertised vide advertisement No. 36-3/2020 dated 21.09.2020 and corrigendum dated 04.03.2022.
In response to this advertisement, 9205 applications were received out of which 7725 applications were provisionally admitted for written objective type screening test.
The Written Objective Type Screening Test was held on 08.08.2021 in which 5566 candidates appeared and 2159 candidates remained absent.
Based on the merit of Written Objective Screening Test, 478 candidates were called for evaluation process on government notified parameters which was conducted w.e.f. 13 to 16.12.2021 & 21.03.2022. The Commission has compiled the final result of 156 posts of Junior Engineer (Electrical) (on contract basis) Post Code: 829. The candidates bearing the following Roll Numbers have been declared successful:-
Sr. No. Roll No. Name of the candidate Total
1 829000058 SOM NATH 67.16
2 829000077 SANJEEV KUMAR 49.61
3 829000095 NISHANT DHIMAN 66.98
4 829000149 NIKHIL THAKUR 71.66
5 829000267 SANJAY KUMAR 71.53
6 829000356 SUNIL KUMAR 71.69
7 829000423 AKASH SHARMA 72.55
8 829000466 SANTOSH KUMAR 73.56
9 829000495 KULWANT SINGH 71.99
10 829000526 OM PARKASH 63.73
11 829000540 GOVIND SINGH 69.78
12 829000706 AMIT THAKUR 69.43
13 829000722 JATIN SURYA 66.78
14 829000775 MOHD IQBAL 65.44
15 829000850 RAVINDER 65.84
16 829000871 PANKAJ KAPOOR 67.80
17 829000954 SUNIL KUMAR 69.67
18 829000997 AMIT KUMAR 71.94
19 829001139 HAPPY 74.11
20 829001160 DEEPAK KUMAR 71.73
21 829001177 ATUL SHARMA 66.68
22 829001234 VISHAL KUMAR 72.65
23 829001238 AKSHAY DHIMAN 67.88
24 829001239 ABHISHEK 68.31
25 829001268 PANKAJ KUMAR 53.50
26 829001271 RAHUL DHATWALIA 73.41
27 829001335 ANKITA CHANGOTRA 65.75
28 829001346 SHIVANI 72.97
29 829001368 SAHIL KUMAR 68.80
30 829001389 ANURAG BHARDWAJ 66.22
31 829001398 SAHIL KATOCH 72.97
32 829001429 MANISH KUMAR 60.19
33 829001436 NEERAJ BHATIA 68.68
34 829001465 VIKRAM SINGH 75.86
35 829001500 CHAMAN KUMAR 64.62
36 829001585 ABHAY RAJ 75.14
37 829001679 NIKHIL KUMAR 71.80
38 829001693 YUDHVIR SINGH 64.59
39 829001697 KUSHAL BHATIA 73.21
40 829001718 VIPAN KUMAR 67.02
41 829001728 SHOURYA SINGH 68.29
42 829001757 PARVEEN KUMAR 66.19
43 829001996 KASHISH THAKUR 70.91
44 829002030 RUPALI KUMARI 71.46
45 829002065 PANKAJ SETHI 70.31
46 829002127 SAHIL DHIMAN 72.52
47 829002159 KAVINDER 69.19
48 829002181 ROHIT NANDA 69.05
49 829002327 KASHISH DHIMAN 72.74
50 829002344 RANVEER SINGH 56.95
51 829002415 MONISH KUMAR 67.44
52 829002446 ANIL KUMAR 66.62
53 829002535 SAHIL CHOUDHARY 73.16
54 829002611 KULBIR SINGH 80.52
55 829002612 BALRAJ 74.21
56 829002817 PANKAJ 73.19
57 829002828 RAJNEESH KUMAR 64.34
58 829002862 PANKESH 69.41
59 829002897 ANKUSH CHAUDHARY 64.70
60 829002948 KISHORI LAL 71.08
61 829003036 AKASH SHARMA 65.57
62 829003047 TINKESH KUMAR 63.60
63 829003134 SUMIT DHIMAN 65.28
64 829003142 ANSHUL 69.49
65 829003160 ASHISH SHARMA 69.89
66 829003309 AYUSH KAUSHAL 71.73
67 829003362 NEHA 64.07
68 829003444 SONAM CHAUDHARY 65.85
69 829003461 ASHISH BHARTI 67.06
70 829003493 ONKAR SINGH 67.24
71 829003496 ROHIT BHATIA 67.41
72 829003518 SAHIL CHAUDHARY 64.84
73 829003566 SANGAM 69.26
74 829003602 RISHAV CHOUDHARY 67.38
75 829003617 RITESH SANDAL 64.12
76 829003642 AMAN SOOD 69.35
77 829003795 ABHISHEK NEGI 69.05
78 829003825 ANAND SINGH 68.92
79 829003859 RAKESH KUMAR 69.09
80 829003937 ABHIJEET SINGH 70.87
81 829004025 MANJEET KUMAR 68.30
82 829004068 SANJAY KUMAR 73.35
83 829004106 MANINDER KUMAR 71.37
84 829004155 ROHIT THAKUR 71.64
85 829004297 MANISH KUMAR 72.92
86 829004409 SUSHIL THAKUR 66.76
87 829004562 DUSHYANT KUMAR 65.36
88 829004582 KAMLESH 72.13
89 829004625 DEVESH THAKUR 72.34
90 829004689 SACHIN ARYA 66.81
91 829004715 ANKIT SHARMA 71.49
92 829004782 RAHUL 65.16
93 829004813 NARENDER SINGH 65.61
94 829004842 RAJAT CHAUHAN 70.78
95 829004935 ANIL THAKUR 76.59
96 829004937 ROOP LAL 70.93
97 829004956 RAMAN KUMAR 78.12
98 829004964 NISHANT CHAUDHARY 67.70
99 829004977 KUSHAL THAKUR 64.18
100 829005000 KARAN 71.45
101 829005013 PIYUSH THAKUR 74.92
102 829005030 ZAHID KHAN 72.59
103 829005047 MANOJ KUMAR 63.77
104 829005182 GULSHAN KUMAR 73.47
105 829005198 MUKIL DUTT 64.71
106 829005292 SHUBHAM 64.39
107 829005347 ADITYA 65.29
108 829005396 GOURAV VARDHAN 67.77
109 829005414 JYOTISH 68.62
110 829005447 MAHENDER SINGH THAKUR 72.30
111 829005449 NAVEEN KUMAR 68.04
112 829005473 KULDEEP SINGH 80.01
113 829005512 KAMLEESH KUMAR 75.93
114 829005550 YOG RAJ 71.49
115 829005554 LALIT KUMAR 71.41
116 829005585 NAVNEET 74.36
117 829005659 SHUBHAM RAMTA 66.27
118 829005682 SHUBHAM KAPOOR 68.99
119 829005731 RITESH THAKUR 77.08
120 829005735 PRADEEP KUMAR 78.34
121 829005788 ROHIT SHARMA 68.85
122 829005822 PANKAJ SUNDLE 65.10
123 829005837 JEET KUMAR 65.80
124 829005942 PRADEEP KUMAR 77.14
125 829005955 DEEPAK THAKUR 71.56
126 829005956 BHAWANI DUTT 69.65
127 829005972 MANOJ KUMAR 65.47
128 829006047 PRAVEEN 72.03
129 829006088 SHUBHAM VERMA 72.01
130 829006089 VINOD KUMAR 67.46
131 829006157 ANKUSH KUMAR 68.28
132 829006250 GAURAV SHARMA 62.54
133 829006390 MEENA DEVI 71.71
134 829006412 SHEETAL MANHAS 65.30
135 829006433 RAJNEESH KUMAR 70.19
136 829006631 AYUSH GUPTA 67.95
137 829006798 VIPIN SHARMA 64.20
138 829007023 HANITOSH 66.96
139 829007045 MANOJ RANA 72.82
140 829007112 RAHUL THAKUR 68.42
141 829007114 SUNNY KUMAR 77.41
142 829007135 ATUL 75.36
143 829007156 ASHISH SINGH 72.59
144 829007356 MANJEET KUMAR 60.48
145 829007470 ANIL SHARMA 78.46
146 829007557 ABHISHEK KUMAR 76.88
147 829007563 AJAY KOUNDAL 69.53
148 829007686 RAHUL CHANDLA 66.98
149 829007725 DHARMENDER KUMAR 68.17
150 829007846 DINESH 72.92
151 829007947 HARSH REHAL 67.37
152 829007970 SHUBHAM DHIMAN 66.74
153 829008034 ANSHUL 71.85
154 829008059 AJAY KUMAR 69.60
(Total candidates= 154)
02 posts {OBC (WFF)=01 & SC (WFF)=01} remained vacant due to non availability of candidates.
Download Official Notification
The selection process is subject to the final outcome of CWP No. 2741/2020. The marks secured by the candidate have also been shown against his roll number. The result is also available on the web page of the HPSSC, Hamirpur.(http://www.hpsssb.hp.gov.in).
While every care has been taken in preparing the result, possibility of inadvertent/technical error cannot be ruled out. The Commission reserves the right to rectify the same later on.
HPSSC Junior Engineer (Electrical) Post Code 829 Final Result
Read Also : History of Himachal Pradesh
- NSTI Shimla Guest Faculty Recruitment 2024
- विश्व के प्रमुख भौगोलिक उपनाम | World’s Top Geographical Sobriquets
- किन्नर जनजाति : हिमाचल प्रदेश की जनजाति
- Religious beliefs and practices in Himachal Pradesh
- SBI Specialist Cadre Officer Recruitment 2024 – Apply Online