HPSSC/HPSSSB Hamirpur Shastri Post Code 813 Final Result 2021
Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 603 posts {Gen (UR)-219, Gen (EWS)-74, Gen (WFF)-08, OBC(UR)-95, OBC (BPL)-18, OBC(WFF)-01, SC(UR)-118, SC(BPL)-22, SC(WFF)-02, ST(UR)-34, ST(BPL)-11 & ST (WFF)-01} of Shastri (on contract basis) Post Code: 813, in response to requisition received from the Director of Elementary Education HP Shimla-1 and advertised vide advertisement No. 36-2/2020 dated
18.06.2020 and addendum dated 17.08.2020.
In response to this advertisement, 5525 applications were received out of which 5326 applications were provisionally admitted for written objective type screening test.
The Written Objective Type Screening Test was held on 20.12.2020 in which 4817 candidates appeared and 509 candidates remained absent.
Based on the merit of Written Objective Screening Test 1816 candidates were called for evaluation process on government notified parameters which was conducted w.e.f. 1st to 22nd June,2021.
The Commission has compiled the final result of 603 posts of Shastri (on contract basis) Post Code: 813. The candidates bearing the following Roll Numbers have been declared successful:-
Sr. No. Roll No. Name of the candidate Total Distt. Allotted
1 813000007 KULDEEP KUMAR 62.42 Bilaspur
2 813000026 DEEKSHA KUMARI 49.80 Sirmour
3 813000027 VIKAS SHARMA 58.98 Bilaspur
4 813000035 AKSHAY KUMAR 67.30 Bilaspur
5 813000043 DHARAM PAL 61.27 Solan
6 813000136 ASHISH KUMAR 63.76 Mandi
7 813000144 PRADUMAN GAUTAM 64.17 Bilaspur
8 813000178 ANIL KUMAR 62.35 Kangra
9 813000197 AJESH KUMAR 58.23 Bilaspur
10 813000199 OM PARKASH 65.41 Bilaspur
11 813000209 AJAY SHARMA 74.37 Bilaspur
12 813000225 ASHOK KUMAR 62.53 Una
13 813000235 SUNIL KUMAR 64.55 Bilaspur
14 813000239 ISHANT 65.16 Solan
15 813000246 RAMAN KUMAR 64.00 Bilaspur
16 813000249 CHAMAN LAL 67.25 Bilaspur
17 813000291 VINAYAK SHARMA 69.85 Bilaspur
18 813000299 SANDEEP KUMAR 64.06 Bilaspur
19 813000315 PANKAJ SHARMA 71.77 Bilaspur
20 813000329 SAVITA DEVI 51.00 Bilaspur
21 813000333 DHARAM PAL 63.75 Bilaspur
22 813000335 RAVI KANT 62.85 Kangra
23 813000371 BHUPENDER SHARMA 62.60 Chamba
24 813000381 REENA KUMARI 65.86 Chamba
25 813000386 JANO DEVI 68.21 Chamba
26 813000397 PAWAN KUMAR 53.90 Chamba
27 813000401 KRISHAN KUMAR 68.00 Chamba
28 813000423 RAMESH 62.50 Chamba
29 813000441 BABITA KUMARI 57.77 Bilaspur
30 813000450 VIVEKANAND 59.93 Chamba
31 813000453 ASHOK KUMAR 55.15 Sirmour
32 813000454 NAURANG KUMAR 52.71 Chamba
33 813000467 SANJAY KUMAR 58.64 Solan
34 813000468 SURINDER 59.75 Kangra
35 813000476 BALWANT SINGH 66.42 Chamba
36 813000479 ANJLI KUMARI 50.58 Chamba
37 813000486 DHARM CHAND 61.33 Chamba
38 813000496 PARVEEN KUMAR 54.31 Chamba
39 813000500 CHHINDU KUMAR 55.35 Sirmour
40 813000526 KUSHAL KUMAR 67.33 Chamba
41 813000558 MANOJ KUMAR 66.06 Chamba
42 813000565 SATISH KUMAR 50.18 Chamba
43 813000575 SONU RAM 56.80 Solan
44 813000576 DAVKI DEVI 56.81 Chamba
45 813000586 OM PRAKASH 52.39 Chamba
46 813000605 TULA RAM 63.77 Chamba
47 813000608 DUNI CHAND 50.15 Chamba
48 813000609 PAWAN KUMAR 60.31 Chamba
49 813000622 SUSHIL KUMAR 69.18 Chamba
50 813000624 KEWAL 67.76 Chamba
51 813000638 ANIL KUMAR 64.39 Shimla
52 813000659 DISHANT SHARMA 62.76 Chamba
53 813000661 SANDEEP KUMAR 69.84 Chamba
54 813000662 ASHOK KUMAR 59.33 Chamba
55 813000673 AJEET KUMAR 55.20 Chamba
56 813000679 ASHOK KUMAR 57.89 Una
57 813000681 PAWAN KUMAR 51.46 Kangra
58 813000710 RISHI KUMAR 54.66 Bilaspur
59 813000716 SANTOSH KUMAR 62.52 Chamba
60 813000727 BANDNA DEVI 62.34 Chamba
61 813000736 NARAIN SINGH 62.02 Chamba
62 813000758 RAVI KANT 55.37 L&S
63 813000782 SATISH KUMAR 61.25 Chamba
64 813000788 NISHA 59.77 Chamba
65 813000794 BITTU RAM 59.30 Chamba
66 813000797 SHANTA KUMAR 59.87 Mandi
67 813000799 PAWAN KUMAR 62.36 Chamba
68 813000802 CHANCHAL KUMARI 58.32 Chamba
69 813000805 ANJNA KUMARI 62.33 Chamba
70 813000807 ANITA KUMARI 51.29 Chamba
71 813000819 SURESH KUMAR 62.86 Chamba
72 813000820 NAVEEN KUMAR 53.63 Chamba
73 813000828 NAND KUMAR 60.00 Chamba
74 813000829 ANOOP KUMAR 70.25 Chamba
75 813000868 DIMPLE 59.98 Kangra
76 813000906 DEEPIKA RANI 59.08 Hamirpur
77 813000907 SHYAM LAL 59.25 Kangra
78 813000908 ROBIN SHARMA 63.02 Kangra
79 813000910 DEEPAK KUMAR 62.76 Kangra
80 813000920 RAJ KUMAR 59.24 Hamirpur
81 813000931 SALMA DEVI 62.33 Kangra
82 813000934 ANU KUMARI 55.50 Hamirpur
83 813000937 RAJAT SHARMA 70.32 Hamirpur
84 813000944 ANKUSH KUMAR 67.09 Mandi
85 813000957 SUSHMA KUMARI 69.65 Kangra
86 813000961 RANJANA KUMARI 67.25 Hamirpur
87 813000965 KRISHAN CHAND SHARMA 62.31 Chamba
88 813000993 SANGEETA KUMARI 54.36 Hamirpur
89 813001039 ANKUSH SHARMA 71.09 Hamirpur
90 813001060 MILAN KUMAR 62.41 Hamirpur
91 813001078 RAJESH KUMAR 64.76 Hamirpur
92 813001101 VANDNA KUMARI 51.33 Chamba
93 813001106 RAJESH KUMAR 53.39 Chamba
94 813001107 NEHA 61.84 L&S
95 813001115 LALIT KUMAR 63.40 Kangra
96 813001123 GAYATRI SHARMA 60.76 Hamirpur
97 813001136 DEEP RAM 58.78 Sirmour
98 813001168 RAJ KUMAR 51.79 Kangra
99 813001182 NITIN SHARMA 69.71 Kangra
100 813001192 DINESH KUMAR 63.35 Una
101 813001193 PARVEEN GAUTAM 58.77 Kangra
102 813001231 NAVJOT SHARMA 67.81 Kangra
103 813001232 SURYA PARKASH 57.66 Mandi
104 813001238 POOJA DEVI 50.24 Chamba
105 813001240 DEV RAJ 67.78 Kangra
106 813001247 SONIKA 63.47 Chamba
107 813001257 ABHINAY KUMAR 72.55 Kangra
108 813001260 RAJAT PRASHAR 64.71 Kangra
109 813001261 ARUNESH KUMAR 65.75 Kangra
110 813001278 AJAY KUMAR 63.91 Kangra
111 813001279 SURBHI 59.16 Kangra
112 813001288 RAJNI CHAUDHARY 54.60 Kangra
113 813001295 RAVI KUMAR 54.34 Kangra
114 813001307 RAJNI BALA 58.80 Kangra
115 813001322 SATYA 64.75 Shimla
116 813001341 RAHUL SHARMA 65.34 Kangra
117 813001352 SABHYA KUMARI 51.37 Kangra
118 813001364 AKSHAY KUMAR 59.76 Chamba
119 813001380 RAVI KUMAR 51.65 Kangra
120 813001381 ANU KUMARI 62.12 Kangra
121 813001387 ROHIT SHARMA 58.89 Kangra
122 813001402 SANJEEV SHARMA 62.84 Kangra
123 813001439 RAJAT KUMAR 57.00 Shimla
124 813001443 REENA KUMARI 63.39 Kangra
125 813001444 PRAVESH KUMAR 54.32 Kinnaur
126 813001477 AJEET KUMAR 59.95 Kangra
127 813001485 VISHAL CHOUDHARY 68.46 Kangra
128 813001505 JITENDER KUMAR 50.57 Kangra
129 813001515 SANJEEV KUMAR 50.86 Una
130 813001524 PREM LATA 53.25 Chamba
131 813001545 KIRTI 57.73 Kangra
132 813001572 KRISHMA 57.66 Kangra
133 813001574 SAHIL KUMAR 59.57 Kangra
134 813001616 ANKITA DOGRA 57.79 Kangra
135 813001618 ANJALI 50.00 Chamba
136 813001619 RAJEEV KUMAR 53.15 Chamba
137 813001635 SHIVANI DEVI 54.92 Kangra
138 813001636 RAJESH KUMAR 56.85 L&S
139 813001688 SUNIL KUMAR 64.59 Kangra
140 813001702 NEELAM KUMARI 57.81 Mandi
141 813001739 RANJNA KUMARI 52.05 Shimla
142 813001747 RUBY RANI 53.02 Mandi
143 813001750 SANJAY KUMAR 53.07 Mandi
144 813001792 MINAKSHI DOGRA 54.18 Kangra
145 813001799 KULDEEP DUTT 57.88 L&S
146 813001809 KAVITA 58.68 Kangra
147 813001814 NITESH KUMAR 64.78 Kangra
148 813001881 CHETNA KUMARI 56.88 L&S
149 813001889 SANDEEP KUMAR 59.29 Kinnaur
150 813001894 JAG MOHAN 59.14 Kinnaur
151 813001901 CHANDER KIRTY 57.41 Shimla
152 813001965 NAINA DEVI 66.37 Kullu
153 813001971 SURESH KUMAR 56.92 L&S
154 813001973 SATYAVATI 49.95 Chamba
155 813001982 AKSHAY KUMAR 63.63 Mandi
156 813001993 GERI RAM 63.42 Mandi
157 813001998 SONIA KUMARI 61.80 Kullu
158 813002002 SAT PAL 55.83 Kullu
159 813002004 PADAM SINGH 67.02 Kullu
160 813002020 PRIYANKA 50.06 Una
161 813002021 KUMARI NEELAM 64.46 Kullu
162 813002049 BABITA KUMARI 54.60 Kullu
163 813002054 SNEHA THAKUR 62.42 Kangra
164 813002056 SONIA 64.77 Kullu
165 813002062 KUMARI SONAM 66.85 Kullu
166 813002069 KIRAN 57.28 L&S
167 813002097 DABE RAM 60.79 Kullu
168 813002109 RAJ KUMAR 57.77 Mandi
169 813002113 BANU SHARMA 59.80 Mandi
170 813002114 VEENA KUMARI 57.49 Mandi
171 813002146 AARTI DEVI 52.44 Bilaspur
172 813002151 KHEM RAJ 59.27 Mandi
173 813002153 SATEEJA KUMARI 63.09 Mandi
174 813002164 RAJ KUMAR THAKUR 62.37 L&S
175 813002167 HEERA LAL 67.48 Kullu
176 813002174 ASHA DEVI 65.77 Kullu
177 813002175 ANJEE 57.26 Mandi
178 813002181 BHASKAR 49.89 Sirmour
179 813002188 RAVI PRAKASH 66.55 Kullu
180 813002195 OM PRAKASH 60.25 Kullu
181 813002202 SATISH GAUTAM 58.79 Kangra
182 813002203 DOLE SINGH 63.41 Mandi
183 813002212 RUPENDER BASHISHT 60.87 Kullu
184 813002216 VEENA KUMARI 54.25 Kinnaur
185 813002220 RAM NATH 59.86 Chamba
186 813002260 ASHA DEVI 52.32 Bilaspur
187 813002274 SUNIL KUMAR 66.25 Mandi
188 813002291 SANJAY KUMAR 66.29 Kullu
189 813002304 MAMTA 55.86 L&S
190 813002305 ANJANA DEVI 55.28 Kullu
191 813002306 SANINDER SINGH 65.70 Kullu
192 813002333 KAUSHLYA DEVI 62.70 Kullu
193 813002335 MAHENDER PAL 59.24 Kinnaur
194 813002337 NISHA 61.96 L&S
195 813002341 AVINASH 60.59 Kullu
196 813002345 MEERA DEVI 50.61 Una
197 813002355 AASHISH 66.56 Kullu
198 813002366 BHAWANI SINGH 63.12 Hamirpur
199 813002367 PRITEE SHARMA 70.57 Mandi
200 813002370 KRISHNA DEVI 53.35 Kullu
201 813002371 MEENAKSHI BHANDARI 63.84 Mandi
202 813002401 REENU 59.37 Kullu
203 813002413 SUNITA DEVI 63.38 Mandi
204 813002470 KHEM RAJ 67.43 Mandi
205 813002475 HEMANT KUMAR 76.80 Mandi
206 813002497 POOJA DEVI 58.24 Mandi
207 813002520 TODER RAM 64.03 Mandi
208 813002526 ASHOK KUMAR 58.77 Mandi
209 813002544 BRIJ BHUSHAN 58.96 Mandi
210 813002556 BHUPI DEVI 54.90 Kullu
211 813002559 KISHORI LAL 58.79 Mandi
212 813002570 RANJNA 61.19 Mandi
213 813002582 KHEM SINGH 56.31 Mandi
214 813002591 ARUNA KUMARI 61.31 Mandi
215 813002592 PRAVEEN KUMAR 51.30 Kinnaur
216 813002597 BRIJ BHUSHAN 63.26 Mandi
217 813002601 NEHA 53.15 Bilaspur
218 813002602 AMAR NATH 57.18 Mandi
219 813002604 REENA KUMARI 55.64 Mandi
220 813002609 MAMTA KUMARI 65.91 Mandi
221 813002620 NARSESH KUMAR 56.39 Mandi
222 813002621 LATA DEVI 61.33 Mandi
223 813002625 AKANKSHA KUMARI 53.38 Kullu
224 813002628 ANITA 61.85 Mandi
225 813002630 AARTI 53.68 Mandi
226 813002640 ROOP LAL 50.62 Solan
227 813002647 GEV RAM 60.47 Mandi
228 813002648 GHAN SHYAM 61.84 Mandi
229 813002651 POOJA DEVI 55.26 Shimla
230 813002659 MANISH BHARDWAJ 59.50 Mandi
231 813002678 JAYA KUMARI 55.31 Mandi
232 813002686 NARBADA DEVI 57.78 Kullu
233 813002688 LUXMI DEVI 56.25 Mandi
234 813002700 BHANU PRIYA 56.00 Mandi
235 813002716 INDER KUMAR SHARMA 62.27 Mandi
236 813002723 ASHA 59.77 Mandi
237 813002725 ANJU DEVI 56.37 Mandi
238 813002728 ROHIT SHARMA 63.55 Mandi
239 813002750 SUNITA DEVI 50.26 Kangra
240 813002771 BALWANT KUMARI 63.86 Mandi
241 813002773 NEHA CHAUHAN 51.87 Kangra
242 813002784 REENA DEVI 51.35 Kangra
243 813002786 SAPNA 55.87 Mandi
244 813002806 JYOTI 54.90 Bilaspur
245 813002818 KHUBE RAM 50.79 Kangra
246 813002820 RAJ KUMARI 50.25 Kangra
247 813002826 HIM KANT 64.93 Mandi
248 813002832 DURGA DASS 49.75 Kinnaur
249 813002837 RAJESHWARI DEVI 63.39 Mandi
250 813002839 PURAN CHAND 49.88 Sirmour
251 813002844 KRITIKA 70.10 Mandi
252 813002846 MANOJ KUMAR 69.26 Mandi
253 813002851 PAWAN KUMAR 62.13 Mandi
254 813002862 LATA DEVI 49.27 Kangra
255 813002872 SUNITA KUMARI 54.86 Mandi
256 813002893 HIRDA KUMARI 63.41 Mandi
257 813002902 AARTI DEVI 52.75 Kangra
258 813002907 MANOJ KUMAR 63.29 Mandi
259 813002912 RAJESH KUMAR 61.76 Mandi
260 813002919 SHAKUNTLA DEVI 66.87 Mandi
261 813002921 CHAMAN LAL 58.86 Mandi
262 813002923 TANUJA KAUSHAL 50.84 Kangra
263 813002926 CHAMAN LAL 62.00 Mandi
264 813002948 SURJEET PAUL 61.55 Mandi
265 813002952 HIMANI 62.88 Kangra
266 813002971 HIMANSHU SHARMA 65.70 Mandi
267 813002974 ROOP LAL 64.50 Mandi
268 813002979 SAVITRI DEVI 50.40 Kangra
269 813003005 POOJA KUMARI 56.92 Bilaspur
270 813003011 YASH PAL 73.86 Mandi
271 813003016 SUNIL KUMAR 60.20 Mandi
272 813003039 SANTOSH KUMARI 62.80 Mandi
273 813003044 REKHA 60.25 Mandi
274 813003057 MANOJ KUMAR 73.93 Mandi
275 813003072 SUSHIL KUMAR 65.64 Mandi
276 813003077 SONI KUMARI 63.89 Mandi
277 813003081 PAWAN KUMAR 56.80 Mandi
278 813003096 AJAY 62.80 Mandi
279 813003105 PINKI DEVI 60.72 Mandi
280 813003116 RAKESH KUMAR 54.02 Kangra
281 813003122 OMA VATI 58.89 Mandi
282 813003133 LALITA KUMARI 64.32 Mandi
283 813003136 AJAY 55.20 Bilaspur
284 813003144 YADVENDER KUMAR 52.35 Kangra
285 813003156 BHISHAM DEV 54.75 Shimla
286 813003157 AMIT KUMAR 50.78 Chamba
287 813003162 AARTI SAKLANI 59.42 Mandi
288 813003168 OM PRAKASH 62.96 Mandi
289 813003175 SHIV KUMAR 52.39 Mandi
290 813003182 BANTO DEVI 51.42 Chamba
291 813003235 NIRMLA DEVI 58.82 Mandi
292 813003236 AMAN SHARMA 66.13 Mandi
293 813003237 PIYUSH KANT 60.16 Mandi
294 813003239 NARENDER KUMAR 68.26 Mandi
295 813003244 PRIYANKA 62.13 Mandi
296 813003289 REENA 50.65 Chamba
297 813003297 RAVI DUTT 58.75 Sirmour
298 813003304 RAKESH KUMAR 64.87 Solan
299 813003307 PRAMESH KUMAR SHARMA 65.86 Shimla
300 813003311 DEEPAK KUMAR 65.58 Shimla
301 813003322 NITISH BHARDWAJ 64.11 Shimla
302 813003334 SATYA DEVI 53.93 Shimla
303 813003335 SONIKA KUMARI 55.93 Sirmour
304 813003338 HEM RAJ 51.03 Shimla
305 813003347 SOM DUTT 63.00 Sirmour
306 813003363 SANDEEP KUMAR 49.75 Chamba
307 813003367 ANJU KUMARI 53.76 Shimla
308 813003370 KRITIKA SHARMA 60.74 Shimla
309 813003383 PRAVEEN KUMAR 62.34 Shimla
310 813003388 MANISHA 62.07 Shimla
311 813003395 NARENDER KUMAR 58.78 Sirmour
312 813003397 VIKAS 49.82 Sirmour
313 813003421 VANDANA 62.94 Kullu
314 813003442 MANOJ 63.78 Solan
315 813003445 POOJA CHOPTA 52.53 Shimla
316 813003451 PRAGYA DEVI 63.50 Sirmour
317 813003458 SHARMILA 50.33 Kinnaur
318 813003460 PAWAN KUMAR 63.27 Solan
319 813003475 RANJANA 52.90 Shimla
320 813003479 DINESH 63.77 Shimla
321 813003493 JOGINDER 60.16 Bilaspur
322 813003501 CHETNA KUMARI 68.44 Kullu
323 813003508 PREM LATA 54.80 Shimla
324 813003512 VIRENDER KUMAR 66.75 Mandi
325 813003513 PAWAN KUMAR 63.31 Mandi
326 813003549 PAWAN KUMAR 65.64 Shimla
327 813003555 DEEPAK SHARMA 58.75 Chamba
328 813003568 RADHA DEVI 71.75 Shimla
329 813003589 MEENA RAM 56.29 Mandi
330 813003597 DEEPAK KUMAR 65.75 Shimla
331 813003602 SAVITA DEVI 53.04 Shimla
332 813003612 RAHUL SHARMA 66.22 Shimla
333 813003618 PAWAN KUMAR 50.26 Sirmour
334 813003637 MANOHAR LAL 72.07 Bilaspur
335 813003645 POOJA 64.00 Kullu
336 813003651 VARSHA KUMARI 50.18 Kangra
337 813003662 RAKESH SHARMA 62.80 Sirmour
338 813003667 RAKESH KUMAR 62.33 Kangra
339 813003669 PANKAJ SHARMA 70.40 Shimla
340 813003675 SURESH KUMAR 59.13 Kangra
341 813003684 REEMA 62.07 Shimla
342 813003692 SUNIL SHARMA 60.90 Shimla
343 813003705 NITESH KUMAR 59.46 Mandi
344 813003712 PREM DUTT 64.33 Shimla
345 813003716 GHANSHYAM 63.75 Solan
346 813003723 SUMAN DEVI 64.75 Shimla
347 813003726 CHAMPA DEVI 66.02 Mandi
348 813003729 KHEM CHAND 64.36 Shimla
349 813003734 AMIT SHARMA 63.29 Solan
350 813003736 ANU DEVI 68.70 Mandi
351 813003746 SANDEEP 67.26 Shimla
352 813003750 RAJEEV KUMAR 62.78 Sirmour
353 813003758 SUNIL DATT SHARMA 60.00 Mandi
354 813003764 ASHA KUMARI 59.57 Mandi
355 813003795 BAL KRISHAN 63.35 Mandi
356 813003808 SANJEEV KUMARI 61.71 Shimla
357 813003819 HARRISH KUMAR 59.30 Bilaspur
358 813003834 USHA DEVI 60.00 Mandi
359 813003837 PIYOUSH SHARMA 66.50 Shimla
360 813003839 KHEM RAJ 65.97 Shimla
361 813003860 SHAKTI DEVI 64.30 Kinnaur
362 813003861 DEVI LAL 64.02 Shimla
363 813003877 PADMA THAKUR 63.30 Shimla
364 813003915 VANDNA DEVI 52.18 Chamba
365 813003928 KALPNA NEGI 58.30 Shimla
366 813003929 MISHAR SINGH 52.30 Solan
367 813003933 GULSHAN KUMAR 67.62 Shimla
368 813003944 HIMI CHAND 52.03 Hamirpur
369 813003951 BANITA DEVI 55.70 Mandi
370 813003966 ROHIT KUMAR 61.51 Shimla
371 813003972 SURENDER 65.25 Shimla
372 813003975 JYOTI 65.93 Shimla
373 813003976 ARUNA 69.76 Shimla
374 813003994 LALITA DEVI 64.18 Kullu
375 813003996 HITESH SHARMA 59.77 Shimla
376 813003998 JEEVAN LAL 71.38 Mandi
377 813004002 DINESH KUMAR 64.83 Mandi
378 813004004 MUKESH KUMAR 52.81 Shimla
379 813004018 KUMARI SANJU 68.80 Shimla
380 813004020 BOBY LAL 55.25 Shimla
381 813004027 KAMESHWAR SHARMA 70.43 Shimla
382 813004030 SEEMA DEVI 58.42 Kangra
383 813004035 AKSHAY KUMAR 71.73 Shimla
384 813004036 KULDEEP KUMAR 61.75 Shimla
385 813004046 PRIYANKA 57.31 Shimla
386 813004048 UMA DEVI 50.82 L&S
387 813004055 MAMTA 60.74 Shimla
388 813004082 HUMESH SHARMA 65.97 Mandi
389 813004089 MADAN LAL 61.25 Shimla
390 813004092 SUNIL KUMAR 51.53 Shimla
391 813004099 SATISH KUMAR 67.40 Shimla
392 813004103 SUNIL SHARMA 62.94 Shimla
393 813004114 ASHWANI KUMAR 69.07 Mandi
394 813004115 RAJENDER KUMAR 58.76 Kangra
395 813004116 KIRAN SHARMA 64.29 Shimla
396 813004118 PRABHA SHARMA 65.00 Shimla
397 813004131 GOPAL 62.32 Kangra
398 813004132 PAWAN KUMAR 68.27 Shimla
399 813004144 MANOJ KUMAR 58.48 Shimla
400 813004149 KAVITA RATHOUR 58.32 Shimla
401 813004172 KAILASH 61.68 Shimla
402 813004180 SANJAY KUMAR 62.82 Kangra
403 813004198 SANJAY SHARMA 64.87 Sirmour
404 813004201 PANKAJ KUMAR 68.42 Kullu
405 813004208 SURESH KUMAR 53.13 Shimla
406 813004214 KUSUM 67.30 Shimla
407 813004228 USHA DEVI 64.84 Shimla
408 813004230 SAVITA 62.42 Shimla
409 813004236 KHUSHAL CHAND 66.04 Mandi
410 813004240 PREM SINGH 60.19 Shimla
411 813004266 KAPIL SHARMA 65.80 Shimla
412 813004270 KHEM RAJ 65.22 Mandi
413 813004274 HARSH KUMAR 70.42 Bilaspur
414 813004293 CHANDER MOHAN 55.04 Solan
415 813004302 ASHISH KUMAR 65.57 Shimla
416 813004306 HAREESH KUMAR 61.87 Solan
417 813004313 JAGDISH SHARMA 63.29 Shimla
418 813004326 SUNIL KUMAR 50.20 Sirmour
419 813004332 AJAY SHARMA 64.28 Shimla
420 813004336 DEV RAJ 67.28 Solan
421 813004337 PRIYANKA 66.07 Shimla
422 813004342 HARI KRISHAN 60.26 Shimla
423 813004352 MANOJ KUMAR 59.87 Sirmour
424 813004358 MEENAKSHI SHARMA 62.59 Sirmour
425 813004370 CHANDER SHEKHAR 58.78 Una
426 813004425 RAHUL SHARMA 59.30 Solan
427 813004429 INDER SINGH 56.00 Bilaspur
428 813004438 AJAY KANT 53.50 Kangra
429 813004441 MANOJ 61.63 Sirmour
430 813004445 PRIYANKA RANI 50.29 Sirmour
431 813004448 NEEMA DEVI 63.39 Sirmour
432 813004451 AMBIKA DEVI 58.27 Solan
433 813004469 ANIL KUMAR 63.11 Sirmour
434 813004470 ROSHAN LAL 61.97 Sirmour
435 813004476 RAJAN SHARMA 55.88 Bilaspur
436 813004484 BABLI 62.36 Sirmour
437 813004485 KAPIL DEV 70.07 Shimla
438 813004497 RAVI KANT 62.31 Kangra
439 813004501 PROMILA KUMARI 57.34 Shimla
440 813004506 RAM PRAKASH 51.61 Chamba
441 813004511 PRAVEEN KUMAR 59.42 Solan
442 813004516 SUNIL SHARMA 59.64 Sirmour
443 813004522 RAJNISH SHARMA 53.50 Kangra
444 813004531 SURESH KUMAR SHARMA 55.79 Bilaspur
445 813004534 KAMAL SHARMA 53.38 Mandi
446 813004536 SHANTI DEVI 54.13 Solan
447 813004537 TOTA RAM 55.54 Shimla
448 813004538 VINEET GAUTAM 63.79 Sirmour
449 813004542 VIKAS SHARMA 68.22 Sirmour
450 813004550 RAKESH DUTT SHARMA 52.93 Mandi
451 813004551 SUMESH SHARMA 53.81 Mandi
452 813004557 OM PRAKESH SHARMA 51.78 Bilaspur
453 813004559 MANOJ KUMAR 54.59 Hamirpur
454 813004567 NIDHI 60.75 Sirmour
455 813004577 SANJAY DUTT SHARMA 56.70 Shimla
456 813004578 SOHAN SINGH 55.27 Mandi
457 813004580 KUSHAL DUTT 60.27 Shimla
458 813004589 MANISH 56.31 Shimla
459 813004598 DINESH KUMAR 56.75 Kangra
460 813004601 TIKA RAM 51.14 Chamba
461 813004603 HUSHAN 56.90 Bilaspur
462 813004604 AJAY KUMAR 52.25 Mandi
463 813004607 ASHOK KUMAR 51.60 Kullu
464 813004608 KIRAN KUMARI 69.92 Sirmour
465 813004614 SARITA DEVI 59.68 Sirmour
466 813004630 PANKAJ 57.87 Shimla
467 813004631 MUKESH KUMAR 51.66 Mandi
468 813004636 SANJAY KUMAR 57.56 Shimla
469 813004644 KIRANA DEVI 53.00 Mandi
470 813004646 ANITA SHARMA 64.75 Sirmour
471 813004652 SUNIL SHARMA 55.28 Hamirpur
472 813004653 MADAN LAL 57.29 Shimla
473 813004658 ANIL SHARMA 56.94 Shimla
474 813004668 CHETNA SHARMA 53.75 Kullu
475 813004669 ASHA DEVI 55.68 Solan
476 813004673 PARVESH SHARMA 56.84 Shimla
477 813004675 ANITA DEVI 54.34 Chamba
478 813004676 SHIVANI 50.62 Sirmour
479 813004677 VIKAS SHARMA 56.02 Shimla
480 813004679 DEVENDER SHARMA 56.52 Shimla
481 813004681 ARTI THAKUR 62.86 Sirmour
482 813004685 MOHAN SINGH 50.80 Solan
483 813004712 BHOPINDER SINGH 66.40 Shimla
484 813004719 ARUN SHARMA 64.79 Sirmour
485 813004725 HEENA 51.25 Sirmour
486 813004726 KEWALRAM SHARMA 52.73 Mandi
487 813004730 MANOJ KUMAR 52.82 Mandi
488 813004739 RAVINDER SINGH 59.97 Solan
489 813004740 VATSALA 52.39 Sirmour
490 813004749 POONAM KUMARI 55.80 Bilaspur
491 813004754 BALAK RAM 61.97 Sirmour
492 813004755 KAMLESH KUMAR 53.54 Mandi
493 813004756 VIKRAM SINGH 51.50 Kullu
494 813004757 SHYAMA DEVI 54.20 Kangra
495 813004767 RUPESH KUMAR SHARMA 52.78 Mandi
496 813004771 ARCHANA KUMARI 60.78 Solan
497 813004775 KAPIL DEV 51.77 Kangra
498 813004787 AJAY SHARMA 57.25 Shimla
499 813004788 KAPIL DEV 59.26 Shimla
500 813004789 PRADEEP KUMAR 63.81 Sirmour
501 813004798 VIJAY SHARMA 51.89 Mandi
502 813004802 DAVENDER DUTT 59.45 Sirmour
503 813004810 PANKAJ SHARMA 53.59 Kangra
504 813004814 ANAMIKA KUMARI 51.86 Kullu
505 813004815 RAKESH KUMAR 54.26 Mandi
506 813004821 DHANVEER SINGH 60.11 Sirmour
507 813004823 HARI PRAKASH 59.01 Solan
508 813004825 RAJENDER SINGH 63.27 Sirmour
509 813004829 JAI PAL 56.84 Shimla
510 813004832 LOKESH SHARMA 65.98 Sirmour
511 813004837 BALBIR SINGH 51.28 Kullu
512 813004839 RAKESH 54.35 Hamirpur
513 813004841 SUNIL KUMAR 61.58 Sirmour
514 813004842 RAKESH SHARMA 66.73 Sirmour
515 813004894 VINOD KUMAR SHARMA 66.04 Solan
516 813004896 SURINDER SHARMA 62.24 Solan
517 813004930 NIKITA DEVI 57.25 Shimla
518 813004942 SURAJ SHARMA 61.67 Solan
519 813004943 VIPAN KUMAR 62.36 Chamba
520 813004960 HEMANT SHARMA 63.11 Kangra
521 813004961 ROSHAN LAL 58.83 Kangra
522 813004980 SANDEEP KUMAR 55.33 Solan
523 813004983 SATISH KUMAR 62.31 Kangra
524 813005007 DEEPIKA 59.13 Kinnaur
525 813005012 BHARGAV 58.52 Shimla
526 813005015 SANJEEV KUMAR SHARMA 65.77 Kangra
527 813005024 GURUDEV NAUTIYAL 62.77 Sirmour
528 813005025 KUSHAL SHARMA 55.45 Hamirpur
529 813005028 ATTAR SINGH 65.33 Shimla
530 813005039 TARUN ACHYUT 54.10 Bilaspur
531 813005045 TEK CHAND 65.27 Solan
