HPSSC Hamirpur JBT Post Code 721 Final Result 2022

HPSSC Hamirpur JBT Post Code 721 Final Result 2022

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 617 posts {Gen (UR)-262, Gen (BPL)-63, Gen (WFF)-10, OBC (UR)-91,OBC(BPL)-21, OBC(WFF)-01, SC(UR)-113, SC (BPL)-20, SC(WFF)-03, ST (UR)-25 & ST (BPL)-08} of JBT (on contract basis) Post Code: 721, in response to requisition received from the Director of Elementary Education HP and advertised vide advertisement No. 34-2/2018 dated 19.12.2018.

In response to this advertisement, 41590 applications were received out of which 36565 applications were provisionally admitted for written objective type screening test.

The Written Objective Type Screening Test was held on 12.05.2019 in which 30207 candidates appeared and 6358 candidates remained absent.

Based on the merit of Written Objective Screening Test in which 3236 candidates were called for evaluation process on government notified parameters which was conducted w.e.f. 15th June to 22nd July, 2022. The Commission has compiled the final result of 617 posts of JBT (on contract basis) Post Code: 721.

Sr. No. Roll No. Name Total Marks Distt. Allotted
1 721000031 SURESH KUMAR 61.76 BILASPUR
2 721000455 PHULAN DEVI 63.29 BILASPUR
3 721000623 MUKESH KUMAR 64.77 BILASPUR
4 721000854 RAJESH SHARMA 65.13 BILASPUR
5 721000876 VINESH 60.39 BILASPUR
6 721000877 RAJ KUMAR 60.38 BILASPUR
7 721000932 KALPNA SHARMA 66.39 BILASPUR
8 721001151 DEEPA KUMARI 60.04 BILASPUR
9 721001312 CHANDER KUMAR THAKUR 47.64 SHIMLA
10 721001449 PARINEETA 62.37 BILASPUR
11 721001510 RANJNA DEVI 58.46 BILASPUR
12 721001947 VANDANA SHARMA 63.79 BILASPUR
13 721001952 SONIA DEVI 68.50 BILASPUR
14 721002009 DINESH KUMARI 67.29 BILASPUR
15 721002060 RAVINDER SINGH 58.88 BILASPUR
16 721002605 SONU PAL 62.34 BILASPUR
17 721002687 ASHISH KUMAR 51.97 MANDI
18 721002735 ANURADHA 55.80 BILASPUR
19 721003013 MOUSAM DEEN 59.79 HAMIRPUR
20 721003050 ARTI HANDA 62.02 CHAMBA
21 721003135 MADAN LAL 65.94 CHAMBA
22 721003172 NARAD KUMAR 57.86 CHAMBA
23 721003175 YOG SINGH 61.30 KANGRA
24 721003209 SANDEEP KUMAR 61.27 KANGRA
25 721003217 MANOJ KUMAR 58.35 HAMIRPUR
26 721003219 VIPPAN KUMAR 70.88 CHAMBA
27 721003224 RISHAV 62.90 CHAMBA
28 721003238 LAKESH KUMAR 58.58 CHAMBA
29 721003256 MANJU DEVI 64.62 CHAMBA
30 721003282 KIRAN THAKUR 63.51 KULLU
31 721003288 KAJAL SONI 59.05 HAMIRPUR

32 721003309 HITESH KUMAR 57.35 KANGRA
33 721003325 MUBARAK ALI 60.74 KANGRA
34 721003382 BALIK RAM 57.87 BILASPUR
35 721003416 VIJAY KUMAR 63.69 CHAMBA
36 721003447 HARSH GAUTAM 66.41 CHAMBA
37 721003467 ASHWANI KUMAR 62.19 CHAMBA
38 721003500 VIRENDER KUMAR 63.45 CHAMBA
39 721003534 MANOJ KUMAR 62.88 KANGRA
40 721003541 RAKESH KUMAR 58.29 MANDI
41 721003552 AMIT 58.54 BILASPUR
42 721003557 HITESH KUMAR 61.68 CHAMBA
43 721003575 DES RAJ 60.78 CHAMBA
44 721003628 POOJA KUMARI 58.46 BILASPUR
45 721003629 TILAK RAJ 58.39 SHIMLA
46 721003637 RANJNA KUMARI 58.39 BILASPUR
47 721003647 KAMLESH KUMAR 67.78 CHAMBA
48 721003648 JYOTI 68.02 CHAMBA
49 721003657 DES RAJ 70.33 CHAMBA
50 721003659 ASHA DEVI 58.84 SHIMLA
51 721003670 ROSHAN LAL 64.31 KANGRA
52 721003699 BHEELO RAM 59.34 KANGRA
53 721003700 GANESH KUMAR 64.85 CHAMBA
54 721003714 ISHWAR DASS 60.75 KANGRA
55 721003722 DEEPAK KUMAR 65.92 CHAMBA
56 721003822 VIJAY KUMAR 61.36 KANGRA
57 721003835 BHAGAT SINGH 59.69 SHIMLA
58 721003858 DHEERAJ KUMAR 67.02 CHAMBA
59 721003898 BABLI DEVI 61.33 KANGRA
60 721003902 KUMARI SHIVANI 56.85 BILASPUR
61 721003913 NASEER MOHAMMAD 55.43 CHAMBA
62 721003922 PAWAN KUMAR 59.23 MANDI
63 721003926 KAMESH KUMAR 64.85 CHAMBA
64 721003944 BHAVNESH KUMAR 67.42 CHAMBA
65 721003950 INDER SINGH 63.24 CHAMBA
66 721003962 MUKESH KUMAR 66.32 CHAMBA
67 721003971 RAKESH KUMAR 58.36 CHAMBA
68 721003979 RAVI KUMAR 62.36 CHAMBA
69 721003995 SULEKHA DEVI 62.54 KANGRA
70 721004006 RAHUL BHATT 60.35 CHAMBA
71 721004091 MANISHA SINGH 57.47 CHAMBA
72 721004128 VIPAN RAJ 60.38 CHAMBA
73 721004134 KUMARI MANJU 61.27 KANGRA
74 721004138 LAL CHAND 59.25 HAMIRPUR
75 721004170 RAVI KUMAR SHARMA 68.03 CHAMBA
76 721004179 DARSHNA DEVI 57.89 MANDI
77 721004209 MONIKA 62.57 CHAMBA
78 721004225 RESHAM SINGH 57.38 CHAMBA
79 721004288 SHAKTI PRASAD 57.88 CHAMBA
80 721004291 PARTAP CHAND 60.35 CHAMBA
81 721004297 TARA CHAND 58.20 CHAMBA
82 721004323 BARUN KAUNDAL 66.26 CHAMBA
83 721004355 DHEERAJ KUMAR 52.84 BILASPUR

84 721004370 GOVIND SINGH 58.40 BILASPUR
85 721004381 ROHIT KUMAR 62.37 CHAMBA
86 721004388 VIJAY SINGH 58.29 MANDI
87 721004396 PINKU 60.22 KANGRA
88 721004456 MUKESH KUMAR 52.38 L&S
89 721004486 SURENDER KUMAR 67.34 CHAMBA
90 721004491 TILAK RAJ 62.85 CHAMBA
91 721004493 DALEEP KUMAR 66.82 CHAMBA
92 721004494 VINOD KUMAR 55.34 KANGRA
93 721004549 RAKESH KUMAR 63.44 KANGRA
94 721004573 AJEET SINGH 63.92 CHAMBA
95 721004592 RAVI KUMAR 59.78 BILASPUR
96 721004630 MAN SINGH 58.82 KULLU
97 721004644 YASAF MOHMD 59.34 CHAMBA
98 721004648 ANKUSH THAKUR 55.19 L&S
99 721004681 DOGRI 55.79 KANGRA
100 721004685 NARESH KUMAR 60.28 MANDI
101 721004692 SARITA DEVI 68.58 CHAMBA
102 721004728 RAJENDER SINGH 58.64 SOLAN
103 721004787 GEETA DEVI 59.30 KANGRA
104 721004896 BEENA KUMARI 58.25 MANDI
105 721004902 SHIV RAM 64.38 CHAMBA
106 721004929 KULDEEP SINGH 57.45 CHAMBA
107 721004941 NAVDEEP KUMAR 64.83 CHAMBA
108 721004952 NITISH MEHRA 55.03 CHAMBA
109 721004965 BABBAL KUMAR 60.98 CHAMBA
110 721004988 SHIPRA 61.85 CHAMBA
111 721005005 PARDEEP KUMAR 58.43 CHAMBA
112 721005050 KHEM RAJ 63.29 CHAMBA
113 721005057 KANTO 54.42 SOLAN
114 721005131 PARIKA 61.02 HAMIRPUR
115 721005206 UJALA RANI 59.92 KANGRA
116 721005275 KARAN SHARMA 65.88 HAMIRPUR
117 721005380 JITENDER KUMAR 60.39 BILASPUR
118 721005482 ANITA DEVI 60.35 HAMIRPUR
119 721005550 KULDEEP SINGH 58.30 KANGRA
120 721005810 MINAKSHI 60.98 HAMIRPUR
121 721005825 NEELAM SHARMA 61.29 HAMIRPUR
122 721005973 RAJJU DEVI 65.47 HAMIRPUR
123 721006076 MANISH DHIMAN 56.94 BILASPUR
124 721006120 PINKI 63.83 HAMIRPUR
125 721006303 RITESH KUMAR 62.92 HAMIRPUR
126 721006311 KULVINDER 57.69 HAMIRPUR
127 721006831 SANTOSH GANGOTI 56.19 BILASPUR
128 721006852 NARAYANI DEVI 56.37 BILASPUR
129 721006885 AMIT KUMAR 61.32 HAMIRPUR
130 721006906 VIKKI KUMAR 59.87 BILASPUR
131 721007230 KAVITA DEVI 62.49 HAMIRPUR
132 721007491 PRIYA THAKUR 61.88 UNA
133 721007839 JYOTI SHARMA 63.51 HAMIRPUR
134 721007957 SUNITA KUMARI 60.46 HAMIRPUR
135 721008110 JAMNA DEVI 57.32 HAMIRPUR

136 721008146 NEHA 57.31 BILASPUR
137 721008438 JYOTI BALA 57.27 KANGRA
138 721008463 KANCHAN KUMARI 62.35 HAMIRPUR
139 721008539 KIRAN BALA 61.91 HAMIRPUR
140 721008723 SUMIT KUMAR 55.80 BILASPUR
141 721008762 VANEET SHARMA 61.38 HAMIRPUR
142 721008955 NISHA KUMARI 62.72 HAMIRPUR
143 721008961 SITA DEVI 61.25 HAMIRPUR
144 721009089 ANCHAL SHARMA 65.40 KANGRA
145 721009177 GULSHAN 59.98 HAMIRPUR
146 721009244 NARESH KUMAR 57.74 HAMIRPUR
147 721009370 VIVEK KUMAR 60.85 HAMIRPUR
148 721009468 INDU BALA 60.85 HAMIRPUR
149 721009551 CHETNA SHARMA 50.91 HAMIRPUR
150 721010137 ASWANI KUMAR 59.87 HAMIRPUR
151 721010208 ARCHANA THAKUR 60.98 HAMIRPUR
152 721010280 SHYAM LAL 55.17 L&S
153 721010368 BABITA THAKUR 65.41 KANGRA
154 721010593 SHINA KUMARI 55.87 BILASPUR
155 721010688 JAGIR SINGH 58.24 KANGRA
156 721010898 RENUKA KUMARI 66.40 KANGRA
157 721010930 SEEMA DEVI 61.37 KANGRA
158 721011169 POOJA 56.40 MANDI
159 721011201 MAMTA DEVI 58.90 KANGRA
160 721011223 ANOOP KUMAR 62.21 KANGRA
161 721011237 KAMAL KISHORE 57.34 CHAMBA
162 721011280 ABHISHEK 54.15 CHAMBA
163 721011298 SUJATA RANI 60.91 KANGRA
164 721011343 SANJEEV KUMAR 58.33 KANGRA
165 721011359 USHA RANI 68.39 KANGRA
166 721011551 NEELAM KUMARI 58.74 KANGRA
167 721011721 ANKUSH 58.85 KANGRA
168 721011879 KALPNA KUMARI 55.33 CHAMBA
169 721011999 ANIL KUMAR 59.34 BILASPUR
170 721012105 PUNEETA DEVI 56.30 MANDI
171 721012181 SHILPA 60.89 KANGRA
172 721012182 JYOTI SHARMA 61.92 CHAMBA
173 721012428 ARCHNA DEVI 55.83 KULLU
174 721012501 SURESH KUMAR 58.16 KANGRA
175 721012689 ANKAJ SINGH 63.41 KANGRA
176 721013178 KUMARI MADHU BALA 61.79 CHAMBA
177 721013359 NISHA DEVI 61.80 BILASPUR
178 721013384 KAILASH SINGH 58.27 BILASPUR
179 721013645 RANJNA DEVI 57.04 MANDI
180 721013872 MANJANA KUMARI 68.47 CHAMBA
181 721013971 NARINDER KUMAR 62.28 KANGRA
182 721014037 SHARIKA DEVI 56.87 HAMIRPUR
183 721014841 RAJNEESH KUMAR 60.42 BILASPUR
184 721014902 KIRTI THAKUR 60.63 BILASPUR
185 721015170 ARVIND KUMAR 57.70 MANDI
186 721015193 MUNISHA DEVI 55.92 KANGRA
187 721015237 PAYAL 61.95 KANGRA

188 721015286 URMILA DEVI 56.38 KANGRA
189 721015337 SHAMMU 61.07 KANGRA
190 721015406 AMAN KUMAR 55.22 MANDI
191 721015476 SAPNA KUMARI 61.53 KANGRA
192 721015508 DIVYA BHARTI 52.98 KANGRA
193 721015671 SURESH KUMAR 64.89 CHAMBA
194 721015696 NITASHA BHARTI 55.45 CHAMBA
195 721015965 PRINCI SHARMA 60.43 BILASPUR
196 721016101 JYOTI THAKUR 63.89 CHAMBA
197 721016154 SUNNY KUMAR 57.02 MANDI
198 721016231 KAVITA DEVI 61.32 KANGRA
199 721016394 SHIVANI 55.44 CHAMBA
200 721016422 SURINDER SINGH 64.35 KANGRA
201 721016526 SAVERO DEVI 57.94 KANGRA
202 721016639 NISHA 58.45 KANGRA
203 721016847 PRADEEP KUMAR 53.82 SIRMOUR
204 721016889 SHAMILI DEVI 58.41 KANGRA
205 721016994 MANISH SINGH 56.58 HAMIRPUR
206 721017175 JYOTI SHARMA 61.38 KANGRA
207 721017199 ANJALI 55.98 KANGRA
208 721017205 MUNISHA 67.05 KANGRA
209 721017227 AMIT RANA 64.85 KANGRA
210 721017357 MOHAN LAL 58.16 KANGRA
211 721017433 ASHISH 64.33 KANGRA
212 721017438 LAKESH KUMAR 56.36 MANDI
213 721017524 THINLEY DEYANG 57.19 L&S
214 721017594 RAHUL KUMAR 58.09 SHIMLA
215 721017640 JAGDISH CHAND 55.09 SIRMOUR
216 721017762 PREM LATA 65.38 KULLU
217 721017804 DINESH KUMAR 64.17 KANGRA
218 721017925 YASHWANT KUMAR 57.28 MANDI
219 721017958 VANDANA MALPA 65.40 KULLU
220 721017973 RAKESH 56.50 L&S
221 721018138 GANGU RAM 60.74 SOLAN
222 721018212 BALBIR SINGH 57.68 UNA
223 721018241 DEVI CHAND 57.74 UNA
224 721018267 PURAN LAL 57.15 SHIMLA
225 721018305 MAMTA 57.75 KULLU
226 721018341 ANJNA KUMARI 59.33 MANDI
227 721018355 USHA DEVI 63.93 MANDI
228 721018370 HINA KUMARI 62.50 MANDI
229 721018388 KUSAM LATA 61.29 SHIMLA
230 721018461 VIPINDER SINGH 67.67 KULLU
231 721018485 SOHAN LAL 66.12 KULLU
232 721018509 YASHPAL 56.32 KANGRA
233 721018530 PREM CHAND 61.26 KULLU
234 721018531 PURSHOTAM KUMAR 66.25 KULLU
235 721018544 YAMNI DEVI 60.80 MANDI
236 721018631 NIRMLA DEVI 60.52 SHIMLA
237 721018660 MOHAR SINGH 63.85 MANDI
238 721018674 JASWANT SINGH 57.76 BILASPUR
239 721018688 SADH RAM 58.20 SHIMLA

240 721018722 NARESH KUMAR 62.32 MANDI
241 721018856 JAGJEET THAKUR 61.31 L&S
242 721018944 JEEVAN SINGH 59.82 KULLU
243 721018997 DEVINDER KUMAR 59.75 MANDI
244 721019021 PRAVEEN KUMAR 68.41 KULLU
245 721019085 ROOM SINGH 62.88 L&S
246 721019091 NEHA THAKUR 64.99 MANDI
247 721019152 MEERA DEVI 56.77 MANDI
248 721019216 RAJ KUMAR 64.51 MANDI
249 721019236 REKHA DEVI 64.32 HAMIRPUR
250 721019259 LEELA THAKUR 64.87 KULLU
251 721019273 DHIAN SINGH 57.83 MANDI
252 721019301 KANU PRIYA 60.38 BILASPUR
253 721019416 RAKESH KUMAR 68.42 MANDI
254 721019418 CHANDER SEN 62.75 MANDI
255 721019455 ROHIT 57.82 SOLAN
256 721019463 RANVIR SINGH 66.25 KULLU
257 721019473 VIDYA SAGAR 55.81 BILASPUR
258 721019498 SHALU 61.39 KULLU
259 721019514 SURESH KUMAR 62.76 KULLU
260 721019527 MAHENDER SINGH 59.14 KULLU
261 721019534 NARPAT 60.39 MANDI
262 721019606 SANJU RAM 57.83 MANDI
263 721019652 MEHAR CHAND 61.17 SHIMLA
264 721019667 BHAG CHAND 64.70 KULLU
265 721019887 MONIKA VERMA 61.40 SHIMLA
266 721019889 REENA 58.33 MANDI
267 721020097 SUNEEL KUMAR 58.30 MANDI
268 721020113 ANJANA KUMARI 62.51 MANDI
269 721020134 GANGA KUMARI 60.42 MANDI
270 721020153 DEV RAJ 63.78 MANDI
271 721020190 BHOOP RAM 45.88 SIRMOUR
272 721020299 ASHWANI KUMAR 61.27 BILASPUR
273 721020372 RAKSHA DEVI 62.42 MANDI
274 721020408 ANIL KUMAR 57.93 MANDI
275 721020415 KUNTA DEVI 60.90 SHIMLA
276 721020584 PRIYANKA RAHI 57.32 MANDI
277 721020619 RAM LAL 57.84 MANDI
278 721020708 HOSHIYAR SINGH 62.75 MANDI
279 721020718 GANGA SINGH 63.31 MANDI
280 721020912 ANIL VIJAY 62.76 BILASPUR
281 721020947 TARUN KUMARI 61.97 MANDI
282 721020948 PANKAJ KUMAR 61.88 MANDI
283 721021185 INDER RAJ 59.38 MANDI
284 721021207 PANKAJ 61.88 MANDI
285 721021328 KAMLESH KUMARI 56.48 UNA
286 721021344 NAVNEET RANA 60.40 BILASPUR
287 721021445 POOJA DEVI 56.01 KANGRA
288 721021491 CHARAN SINGH 60.05 MANDI
289 721021536 VIPASHA 67.44 MANDI
290 721021611 POONAM ANAND 55.03 L&S
291 721021675 KESHAV RAM 66.48 MANDI

292 721021703 ROHIT THAKUR 63.84 MANDI
293 721021780 VISHAL SHARMA 64.36 MANDI
294 721021792 DOLE RAM 56.35 MANDI
295 721021847 TEK CHAND 63.82 MANDI
296 721021880 DEVENDER KUMAR 66.64 MANDI
297 721021933 MANOJ KUMAR 59.31 MANDI
298 721021964 REKHA KUMARI 70.33 MANDI
299 721021987 SANTOSH KUMARI 60.83 MANDI
300 721021988 MUKESH KUMAR 57.27 MANDI
301 721021994 PUSHPA DEVI 60.42 BILASPUR
302 721022001 LEENA VERMA 61.50 SHIMLA
303 721022023 GUNJAN 57.92 MANDI
304 721022028 KAMLESH KUMARI YADAV 56.48 SHIMLA
305 721022161 MONIKA THAKUR 61.97 MANDI
306 721022183 SANJEEV KUMAR 64.13 MANDI
307 721022343 YAMINI THAKUR 62.11 MANDI
308 721022479 ASHA DEVI SHARMA 63.50 MANDI
309 721022481 RAMA 62.93 MANDI
310 721022516 CHANDRESH KUMARI 67.44 MANDI
311 721022653 REKHA DEVI 56.89 MANDI
312 721022656 NIRESH KUMAR 64.39 MANDI
313 721022731 NAVEEN KUMAR 65.37 MANDI
314 721022850 SANTOSHI DEVI 64.48 MANDI
315 721022910 GEETENDER KUMAR 62.81 MANDI
316 721022931 KANTA DEVI 61.30 KANGRA
317 721023079 KAMAL PRAKASH 61.30 BILASPUR
318 721023155 ISHWAR DASS 67.85 MANDI
319 721023214 PYAR CHAND 60.75 MANDI
320 721023326 HARISH KUMAR 56.74 KULLU
321 721023344 PANKAJ KUMAR 58.89 MANDI
322 721023351 BHAG CHAND 60.57 MANDI
323 721023568 MOHANI DEVI 59.52 CHAMBA
324 721023597 KUMARI RENU 62.50 MANDI
325 721023666 MAHESHWAR SINGH 58.79 MANDI
326 721023675 ASHA DEVI 58.02 MANDI
327 721023748 VIJAY KUMAR 60.98 MANDI
328 721023809 NAVDEEP KUMAR 63.46 MANDI
329 721023908 KAMAL KANT 56.41 BILASPUR
330 721024007 SEEMA DEVI 60.93 HAMIRPUR
331 721024051 MAMTA THAKUR 64.09 MANDI
332 721024065 VIJAY LAXMI 56.94 MANDI
333 721024085 YOVANA KUMARI 62.95 MANDI
334 721024256 RANJITA KUMARI 59.79 MANDI
335 721024280 HARISH KUMAR 67.26 MANDI
336 721024373 RANJULA DEVI 60.40 BILASPUR
337 721024393 NITISH KUMAR 62.33 MANDI
338 721024478 BRESTI DEVI 55.94 KULLU
339 721024619 AKSHAY KUMAR 65.44 MANDI
340 721024662 AJAY KUMAR 60.43 SHIMLA
341 721024689 KEWAL KRISHAN 60.82 MANDI
342 721024747 DAULAT RAM 62.44 MANDI
343 721024828 SUMAN KUMARI 56.59 MANDI

344 721024911 GURDEV RAJ 56.43 BILASPUR
345 721024914 GEETA DEVI 63.79 MANDI
346 721024915 ROSHAN LAL 60.78 MANDI
347 721024925 SONALI THAKUR 51.80 SIRMOUR
348 721025001 SANJEEV KUMAR 62.30 MANDI
349 721025009 TILAK RAJ 71.88 MANDI
350 721025023 RENUKA THAKUR 60.01 MANDI
351 721025075 VISHAL KUMAR THAKUR 61.88 MANDI
352 721025128 NISHA 55.69 CHAMBA
353 721025233 JAGDISH KUMAR 62.91 MANDI
354 721025351 REENA SHARMA 64.63 MANDI
355 721025362 MUKESH KUMAR 64.87 MANDI
356 721025407 DUSHYANT KUMAR 63.29 MANDI
357 721025438 DEVINDER KUMAR 62.75 MANDI
358 721025445 MONIKA 59.50 MANDI
359 721025578 CHANDERESH KUMAR 63.74 MANDI
360 721025605 SHANTA DEVI 63.26 MANDI
361 721025628 BHUPENDER SINGH 56.39 BILASPUR
362 721025671 LATESH KUMAR 57.30 MANDI
363 721025726 NARESH KUMAR 62.84 MANDI
364 721025738 NAV JYOTI THAKUR 61.52 HAMIRPUR
365 721025830 EKTA THAKUR 61.45 BILASPUR
366 721025889 RAJESH KUMAR 61.47 MANDI
367 721025894 ROSHAN LAL 62.86 MANDI
368 721025922 SANJAY KUMAR 62.86 MANDI
369 721025929 VIJAY KUMAR 61.38 SHIMLA
370 721025999 DINESH KUMAR 59.28 MANDI
371 721026000 JEEVNA KUMARI 56.94 MANDI
372 721026115 NEETU 57.39 KANGRA
373 721026166 NARENDER KUMAR SHARMA 60.97 SHIMLA
374 721026240 PARVEEN SHARMA 56.45 SHIMLA
375 721026266 LAL CHAND 54.81 BILASPUR
376 721026431 PRQSHALI SHARMA 70.05 SHIMLA
377 721026434 PRAMILA KUMARI 57.35 SHIMLA
378 721026457 SHIVANI KAUNDAL 61.31 HAMIRPUR
379 721026681 PRIYA KANWAR 66.53 SIRMOUR
380 721026722 SWEETY 57.94 MANDI
381 721026833 ANITA KUMARI 65.39 SHIMLA
382 721026948 DEEPA KUMARI 57.93 MANDI
383 721027052 SAIM KUMAR 61.32 SHIMLA
384 721027066 VINOD KUMAR 63.90 MANDI
385 721027084 DUNI CHAND 59.27 MANDI
386 721027184 CHANDRESH KUMARI 61.40 BILASPUR
387 721027328 KIRAN 62.94 SHIMLA
388 721027349 DEVENDER SHARMA 62.42 SHIMLA
389 721027401 VANDNA DEVI 65.96 CHAMBA
390 721027430 DEEPIKA 59.92 SHIMLA
391 721027472 SHEETAL KUMARI 60.54 SHIMLA
392 721027477 NORAM CHAND 58.33 SHIMLA
393 721027483 NARESH KUMAR 57.34 SHIMLA
394 721027571 MOHIT DHIMAN 56.73 BILASPUR
395 721027595 RAJENDER 57.33 SHIMLA

396 721027644 OM PRAKASH 61.17 SHIMLA
397 721027742 DAYA VATI 58.92 SHIMLA
398 721027789 MANISHA DEVI 56.43 BILASPUR
399 721027968 VIRENDER KUMAR 62.95 CHAMBA
400 721027992 NEERAJ KUMAR 64.90 SHIMLA
401 721028013 LED RAM 63.28 KULLU
402 721028082 JAGDISH KUMAR 61.80 SHIMLA
403 721028085 VARUNA KUMARI 62.45 KULLU
404 721028089 BODH RAJ 63.68 MANDI
405 721028261 SHIVANI SHARMA 61.06 SHIMLA
406 721028287 VANITA AZAD 55.95 KANGRA
407 721028382 DHEERAJ SHARMA 63.09 SHIMLA
408 721028392 DEVINDER KASHYAP 58.85 SHIMLA
409 721028657 RAJAT SHARMA 64.82 KULLU
410 721028661 CHANDEL KUMAR 63.23 SHIMLA
411 721028693 SHAILZA 62.38 KANGRA
412 721028823 MANEESH KUMAR 59.68 SHIMLA
413 721028828 SUMIT KUMAR 74.75 KULLU
414 721028868 PUSHPANJALI 61.83 CHAMBA
415 721028905 DINESH KUMAR 57.73 UNA
416 721028911 NEERAJ KUMAR 56.80 SHIMLA
417 721028948 VEENA 60.42 SHIMLA
418 721028957 KIRAN KISHOR 56.40 MANDI
419 721028960 CHANDNI 58.26 SOLAN
420 721028981 VINOD KUMAR 57.42 MANDI
421 721029150 SAVITA 55.43 UNA
422 721029153 AASHISH KUMAR 68.81 MANDI
423 721029234 DIKSHA GARG 60.98 SOLAN
424 721029325 KULDEEP KUMAR 57.31 SHIMLA
425 721029381 JYOTI 57.98 SHIMLA
426 721029396 NARENDER KUMAR 59.40 SHIMLA
427 721029431 ASHWANI THAKUR 65.83 CHAMBA
428 721029434 PRATIBHA KUMARI 59.39 SHIMLA
429 721029473 RANU 59.50 SHIMLA
430 721029491 RAJESH SHARMA 64.89 SHIMLA
431 721029496 VINOD 62.27 SHIMLA
432 721029497 NARESH KUMAR VERMA 60.36 SOLAN
433 721029603 MADHU 57.29 SHIMLA
434 721029644 JAYA 56.53 BILASPUR
435 721029651 MOHAN SINGH 67.29 MANDI
436 721029659 SWATI DEVI 57.78 SHIMLA
437 721029673 TILAK RAJ 62.86 SHIMLA
438 721029691 VIPAN LAL 60.93 SHIMLA
439 721029762 RAJESH KUMAR 64.36 SIRMOUR
440 721029787 HITESH 52.69 MANDI
441 721029805 NISHA KUMARI 64.54 CHAMBA
442 721029832 RACHANA PANDEY 64.45 SHIMLA
443 721029882 KRISHNA KUMARI 60.94 SHIMLA
444 721029997 REETA 64.49 SHIMLA
445 721030002 RAJU SHARMA 60.47 SHIMLA
446 721030033 RAVINDER SINGH 59.95 SHIMLA
447 721030078 RAJNEET SINGH 56.35 BILASPUR

448 721030085 JIWAN SINGH 60.63 SHIMLA
449 721030088 MAHENDER SINGH 55.74 SOLAN
450 721030102 RAM CHANDER 56.73 SHIMLA
451 721030145 DEV RAJ 57.84 SHIMLA
452 721030161 DINESH KUMAR 61.88 SHIMLA
453 721030305 VIJAY 60.28 SIRMOUR
454 721030346 RAMESH CHAND 57.98 SOLAN
455 721030356 HEENA 56.38 MANDI
456 721030363 BASANTI DEVI 59.50 SIRMOUR
457 721030374 SANGEETA DEVI 56.92 SOLAN
458 721030382 VISHAL BHATIA 57.51 SOLAN
459 721030474 DEEPIKA 68.97 SIRMOUR
460 721030492 ANURADHA 58.04 SIRMOUR
461 721030496 VIRENDER 60.59 SOLAN
462 721030500 HIMANI KUMARI 59.48 SIRMOUR
463 721030521 ANKITA SHARMA 58.92 SOLAN
464 721030539 RINKOO KUMAR 60.69 SIRMOUR
465 721030571 BHAGAT RAM 58.35 SHIMLA
466 721030575 DIVESH SHARMA 59.34 MANDI
467 721030615 BHAGAT SINGH 61.35 SIRMOUR
468 721030617 CHETNA KUMARI 62.94 SIRMOUR
469 721030626 SUMAN 57.36 SOLAN
470 721030671 BHARAT SINGH 68.86 SIRMOUR
471 721030684 DENI 57.46 SOLAN
472 721030722 PAMITA DEVI 60.43 SOLAN
473 721030723 SANT RAM 58.37 SHIMLA
474 721030750 SUBHASH THAKUR 61.39 SOLAN
475 721030759 PURAN SINGH 54.25 SOLAN
476 721030762 SUBHASH 63.75 SIRMOUR
477 721030786 KALPANA DEVI 61.47 SOLAN
478 721030806 NEHA 67.89 SIRMOUR
479 721030819 MANJEET KAUR 57.46 SHIMLA
480 721030829 REKHA 66.57 SIRMOUR
481 721030840 SUNIL KUMAR 57.89 SOLAN
482 721030855 ANKITA 59.40 SIRMOUR
483 721030900 HARISH KUMAR 60.43 SIRMOUR
484 721030914 SUMAN KUMARI 61.91 SIRMOUR
485 721030934 POONAM SHARMA 58.49 SOLAN
486 721030938 NARESH KUMAR 58.34 SIRMOUR
487 721030940 VINEET KUMAR 65.47 SIRMOUR
488 721030969 SURESH KUMAR 60.91 SIRMOUR
489 721030990 KEWAL RAM 58.39 SIRMOUR
490 721031001 VISHALI 56.99 SHIMLA
491 721031019 POONAM DEVI 57.37 BILASPUR
492 721031044 VIVTA RAM 60.42 SIRMOUR
493 721031054 KAPIL DEV 62.14 SIRMOUR
494 721031074 MADHU SHARMA 60.94 SIRMOUR
495 721031077 RACHNA 65.65 SIRMOUR
496 721031084 TAPENDER SINGH 60.26 SIRMOUR
497 721031090 ANIL KUMAR 65.89 SIRMOUR
498 721031096 DEEPIKA SHARMA 71.35 SIRMOUR
499 721031127 MAMTA DEVI 55.38 SOLAN

500 721031131 RACHNA DEVI 61.06 SOLAN
501 721031142 POONAM SHARMA 62.41 SIRMOUR
502 721031185 ANURADHA 55.90 BILASPUR
503 721031193 DEEP RAM 63.27 SIRMOUR
504 721031199 SONALI 60.46 SIRMOUR
505 721031211 KUMARI RADHA 59.88 SIRMOUR
506 721031214 ARCHANA 61.91 SHIMLA
507 721031222 ASHA SHARMA 65.56 SIRMOUR
508 721031246 SHALINI 52.93 L&S
509 721031248 BHIM SINGH 55.91 KANGRA
510 721031264 MAYA DEVI 55.91 UNA
