HPSSC Clerk (HP Secretariat) Post Code 962 Result 2022

HPSSC Clerk (HP Secretariat) Post Code 962 Result 2022

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

Himachal Pradesh Staff Selection Commission today declared the result of Written Objective Type Screening Test for the recruitment of 82 posts {Gen (UR)-31, Gen (EWS)-10, Gen (WFF)-01, OBC (UR)-13, OBC(BPL)-03, SC (UR)-16 , SC (BPL)-03, SC(WFF)-01, ST (UR)-03 & ST(BPL)-01} of Clerk (on contract basis) Post Code: 962 held on 18.09.2022 as per the award list and ratio approved (1:10) by the Hon’ble Commission. The requisition to fill up these posts was received from the Secretary (SA) to the Government of HP, Shimla-2 and advertised vide advertisement No. 38- 2/2022 dated 24.05.2022.

In response to this advertisement, 108223 applications were received out of which 90951 applications were provisionally admitted.

In the Written Objective Type Screening Test 57710 candidates appeared and 33241 candidates remained absent. Out of total 57710 candidates appeared, the following 897 candidates have been provisionally shortlisted for further selection process i.e. typing skill test.
962000367 962000421 962000448 962000716 962000804 962000917
962001006 962001020 962001105 962001171 962001184 962001324
962001414 962001448 962001537 962001597 962001746 962001898
962001927 962002099 962002171 962002217 962002359 962002363
962002747 962002769 962002892 962002945 962003139 962003186
962003223 962003606 962003624 962003626 962003947 962004006
962004007 962004222 962004373 962004409 962004577 962004612
962004620 962004646 962004683 962004685 962005070 962005119
962005459 962005464 962005469 962005705 962005744 962005777
962005819 962006231 962006254 962006329 962006464 962006519
962006544 962006605 962006672 962006863 962006976 962007133
962007323 962007346 962007599 962007639 962007913 962008207
962008220 962008294 962008621 962008679 962008730 962008757
962008835 962009001 962009066 962009080 962009089 962009116
962009147 962009157 962009253 962009608 962009902 962010105
962010307 962010384 962010473 962010593 962010737 962010785
962011243 962011531 962011553 962011565 962011597 962011777
962011859 962011864 962011880 962011908 962011920 962012193
962012238 962012241 962012351 962012524 962012564 962012680
962012714 962012871 962012889 962012919 962013006 962013124
962013221 962013305 962013350 962013353 962013359 962013501
962013589 962013650 962013692 962013702 962013971 962013985
962013990 962014051 962014056 962014097 962014254 962014315
962014543 962014586 962014622 962014743 962014766 962014888
962014956 962015073 962015103 962015243 962015256 962015449
962015494 962015559 962015732 962015858 962015883 962016119
962016187 962016330 962016511 962016555 962016727 962016886
962016940 962016968 962017005 962017062 962017546 962017647
962017687 962017774 962017798 962017869 962017927 962017996
962018004 962018074 962018080 962018207 962018450 962018567
962018619 962018943 962019047 962019103 962019272 962019379

962019382 962019392 962019425 962019679 962019857 962019956
962019969 962020006 962020252 962020309 962020380 962020434
962020489 962020546 962020810 962020941 962021008 962021078
962021348 962021377 962021549 962021567 962021713 962021786
962021958 962022122 962022188 962022216 962022295 962022558
962022598 962022825 962023013 962023123 962023128 962023305
962023317 962023339 962023477 962023486 962023625 962023767
962023772 962023917 962023977 962024043 962024210 962024316
962024379 962024411 962024454 962024505 962024684 962024692
962024882 962024885 962025121 962025220 962025237 962025241
962025480 962025517 962025653 962025685 962025717 962025793
962025923 962026008 962026016 962026035 962026041 962026204
962026231 962026367 962026403 962026445 962026528 962026604
962026681 962026825 962026838 962026883 962027052 962027063
962027103 962027185 962027209 962027385 962028036 962028215
962028339 962028381 962028414 962028499 962028553 962028615
962028653 962028668 962028763 962029233 962029259 962029363
962029366 962029374 962029416 962029620 962029765 962029898
962029905 962029940 962029991 962030331 962030367 962030372
962030462 962030493 962030769 962030859 962030921 962031149
962031331 962031362 962031607 962031629 962031754 962032198
962032205 962032219 962032258 962032281 962032366 962032481
962032606 962032872 962033280 962033428 962033445 962033586
962033794 962033807 962034031 962034066 962034224 962034251
962034370 962034530 962034611 962034660 962034758 962034785
962034924 962035363 962035451 962035596 962035601 962035682
962035706 962035715 962035878 962035912 962035922 962036156
962036372 962036412 962036521 962036614 962036620 962036692
962037231 962037351 962037407 962037415 962037488 962037589
962037779 962038152 962038330 962038452 962038567 962038588
962038631 962038634 962038686 962038719 962038721 962038800
962038894 962038951 962039207 962039314 962039364 962039469
962039503 962039663 962039821 962039848 962040220 962040504
962041456 962041457 962041481 962041523 962041528 962041675
962041753 962041955 962041977 962042026 962042131 962042261
962042319 962042360 962042474 962042491 962042537 962042733
962042748 962042758 962042788 962042842 962043056 962043324
962043381 962043450 962043544 962043749 962043940 962044028
962044090 962044303 962044346 962044626 962044930 962044974
962045014 962045397 962045424 962045605 962045842 962045879
962046503 962046570 962046583 962046590 962046683 962046713
962046895 962047063 962047222 962047224 962047226 962047355
962047491 962047531 962047726 962047826 962047995 962048094
962048121 962048303 962048367 962048561 962048723 962049251
962049400 962049412 962049461 962049470 962049532 962049826
962050003 962050114 962050206 962050642 962050710 962051019
962051031 962051511 962051575 962051674 962051889 962052210
962052284 962052385 962052481 962052491 962052911 962052930
962052963 962053203 962053263 962053631 962053935 962054083
962054271 962054281 962054574 962054583 962054852 962054862
962054875 962054949 962055154 962055170 962055191 962055216
962055300 962055393 962055477 962055601 962055670 962055858

962055945 962055984 962056120 962056138 962056276 962056278
962056490 962056537 962056580 962056641 962056875 962056883
962056940 962056955 962057009 962057331 962057529 962057594
962057612 962057626 962057815 962057818 962057839 962057861
962058076 962058180 962058199 962058523 962058542 962058547
962058603 962058711 962058960 962059074 962059320 962059375
962059504 962059515 962059541 962059673 962059732 962059815
962059975 962060018 962060085 962060235 962060257 962060495
962060504 962060520 962060547 962060638 962060788 962060819
962060869 962060880 962060974 962060984 962061144 962061160
962061181 962061191 962061280 962061356 962061526 962061612
962061614 962061713 962061780 962061837 962061886 962061969
962061992 962062075 962062257 962062294 962062364 962062386
962062396 962062463 962062464 962062641 962062705 962062942
962062981 962063019 962063023 962063034 962063353 962063413
962063505 962063580 962063686 962063705 962063722 962063783
962063798 962063876 962063904 962064009 962064041 962064251
962064389 962064400 962064465 962064505 962064595 962064634
962064737 962064788 962064922 962065084 962065259 962065286
962065360 962065508 962065516 962065636 962065661 962065663
962065692 962065724 962065905 962065960 962065974 962066087
962066131 962066142 962066223 962066308 962066311 962066316
962066345 962066412 962066774 962066831 962066909 962066914
962067003 962067063 962067092 962067220 962067232 962067238
962067296 962067326 962067349 962067477 962067637 962067674
962067763 962067835 962067873 962067946 962067965 962067969
962068000 962068080 962068088 962068186 962068305 962068314
962068380 962068483 962068505 962068771 962068861 962068917
962068973 962069107 962069239 962069429 962069476 962069562
962069567 962069768 962069886 962069968 962070128 962070304
962070326 962070366 962070369 962070434 962070503 962070553
962070667 962070703 962070714 962070741 962070860 962070868
962070921 962070933 962070985 962071078 962071094 962071187
962071343 962071448 962071496 962071573 962071631 962071845
962071857 962072462 962072486 962072505 962072653 962072674
962072689 962072880 962072946 962073092 962073110 962073145
962073158 962073187 962073232 962073302 962073333 962073344
962073360 962073417 962073520 962073563 962073637 962073691
962073733 962073796 962073893 962073958 962073993 962074374
962074455 962074568 962074697 962074747 962074915 962075051
962075100 962075179 962075252 962075561 962075599 962075675
962075676 962075695 962075711 962075770 962075778 962075971
962075972 962076173 962076183 962076333 962076346 962076698
962076712 962076750 962076791 962076879 962076925 962077385
962077478 962077499 962077689 962077770 962077776 962077884
962078470 962078693 962078775 962078974 962079051 962079060
962079159 962079184 962079277 962079368 962079675 962079790
962079897 962080072 962080131 962080183 962080202 962080203
962080356 962080395 962080486 962080508 962080696 962080786
962080926 962080993 962081067 962081189 962081201 962081287
962081405 962081634 962081689 962081748 962081756 962081762
962081768 962081815 962081936 962082114 962082264 962082490

962082509 962082740 962082806 962083001 962083158 962083441
962083447 962083751 962083900 962083961 962083972 962084210
962084224 962084227 962084261 962084336 962084546 962084710
962084793 962085065 962085152 962085159 962085242 962085366
962085389 962085442 962085487 962085496 962085638 962085711
962085721 962085757 962085860 962085872 962085881 962085976
962086016 962086232 962086479 962086502 962086590 962086676
962086679 962086682 962086819 962086869 962087095 962087173
962087249 962087260 962087642 962087736 962087815 962087857
962088023 962088077 962088114 962088259 962088348 962088415
962088654 962088702 962088745 962088851 962088933 962089222
962089403 962089455 962089484 962089517 962089577 962089688
962089761 962089774 962089826 962089885 962090126 962090296
962090330 962090408 962090579 962090801 962090804 962090883
962091151 962091328 962091399
TOTAL=897 CANDIDATES

Download Official Notification

Typing skill test of the shortlisted candidates will be conducted w.e.f 1 st to 5th November, 2022 at 9:30 AM in the premises of the HP Staff Selection Commission, Hamirpur. The Roll number wise detail is given above and also available on the official website of the HPSSC, Hamirpur. (http://www.hpsssb.hp.gov.in).

While every care has been taken in preparing the result, possibility of inadvertent / technical error cannot be ruled out. The Commission reserves the right to rectify the same later on.

HPSSC Clerk (HP Secretariat) Post Code 962 Result 2022

Read Also : HPSSC Hamirpur Previous Typing Test Paper

Leave a Comment

error: Content is protected !!