HPPSC Shimla HPAS Preliminary Exam 2021 Result
Himachal Pradesh Public Service Commission has declared the result of Himachal Pradesh Administrative Combined Competitive (Preliminary) Examination-2020 held on 26-09-2021 for filling up 18 vacancies advertised vide Advertisement No.11/5-2021 dated 20-05-2021 and subsequent addendum dated 15-06-2021. Total 348 candidates have been qualified for the Main (written) Examination-2020 to be held in month of December, 2021.
CATEGORY: GENERAL
20100143 20100194 20100258 20100386 20100427 20100453
20100807 20100861 20101240 20101640 20101884 20102474
20102728 20103061 20103064 20103310 20103334 20103883
20103949 20103955 20104166 20104234 20104357 20104626
20104768 20104838 20104921 20104949 20105424 20106203
20106290 20107202 20107220 20107243 20107279 20107626
20107883 20107904 20108063 20108542 20108612 20108626
20108843 20109027 20109080 20109150 20109286 20109341
20109789 20110029 20110099 20110633 20110643 20110925
20110931 20111289 20111344 20111416 20111510 20111656
20111762 20111805 20111829 20112120 20112187 20112206
20112218 20112738 20112838 20112853 20113070 20113140
20113225 20113562 20113666 20113810 20113882 20114301
20114613 20114628 20114632 20114641 20114928 20114956
20115215 20115376 20115413 20115423 20115586 20115819
20116003 20116053 20116086 20116384 20116747 20116816
20116823 20116949 20117003 20117012 20117344 20117572
20117775 20117858 20117930 20118219 20118267 20118293
20118351 20118365 20118371 20118556 20118723 20118901
20118979 20119044 20119068 20119138 20119220 20119240
20119248 20119306 20119349 20119423 20119523 20119593
20119839 20120025 20120087 20120194 20120234 20120458
20120642 20120749 20120862 20120931 20120934 20120937
20121334 20121365 20121641 20121650 20122003 20122603
20122757 20122765 20122784 20122964 20123294 20123398
20123420 20123436 20123652 20123829 20124041 20124070
20124139 20124152 20124227 20124283 20124550 20124825
20125101 20125157 20125297 20125769 20126032 20126307
20126357 20126361 20126413 20126742 20126821 20127185
20127294 20127299 20127414 20127467 20127916 20128351
20128392 20128465 20128527 20128639 20128789 20128814
20128899 20129088 20129111 20129177 20129215 20129231
20129300 20129475 20129667 20129688 20129807 20129912
20130202 20130468 20130471 20130482 20130499
NO. OF CANDIDATES QUALIFIED: 203
CATEGORY: SCHEDULE CASTE OF H.P.
20100608 20100840 20102794 20103322 20103835 20106592
20109013 20111313 20111353 20111535 20113685 20114864
20116209 20116929 20117028 20118207 20118620 20120881
20121025 20122640 20123905 20124719 20127037
NO. OF CANDIDATES QUALIFIED: 23
CATEGORY: SCHEDULE TRIBE OF H.P.
20101599 20101846 20102058 20104839 20108105 20108263
20108556 20109245 20109851 20110983 20111308 20114558
20119790 20120207 20120281 20121290 20122577 20125236
20125779 20126556
NO. OF CANDIDATES QUALIFIED: 20
CATEGORY: OBC OF H.P.
20100107 20100372 20101958 20102640 20103732 20106722
20106849 20106936 20107321 20108426 20108925 20113273
20116548 20116585 20117414 20118098 20123952 20125896
20126881 20127121 20129076
NO. OF CANDIDATES QUALIFIED: 21
CATEOGORY: GENERAL EX. SERVICEMEN OF H.P.
20100250 20100295 20100310 20100842 20100933 20100936
20102327 20102609 20102853 20103083 20103165 20103324
20103486 20103557 20103731 20104143 20104160 20104470
20104539 20105234 20105245 20105313 20105437 20105668
20105978 20106341 20106542 20106568 20106821 20107308
20107799 20108057 20108394 20108481 20108866 20108897
20109209 20109818 20109849 20109924 20109961 20110002
20110163 20110190 20110202 20110379 20110424 20110442
20110688 20110834 20110851 20111532 20113382 20113403
20113467 20114058 20115538 20117599 20118150 20118693
20119302 20119761 20120270 20120398 20121039 20123856
20124001 20124241 20125263 20125298 20125912 20126828
20126965 20127878 20127941 20128163 20128919 20128992
20129164 20129775
NO. OF CANDIDATES QUALIFIED: 80
CATEGORY: GENERAL HEARING IMPAIRED
20100265
ONLY ONE CANDIDATE QUALIFIED
Download HPAS Preliminary Exam Result
HPPSC Shimla HPAS Preliminary Exam 2021 Result
Also Read : Previous Year Question Paper
- Jal Shakti Division Pooh Para Pump Operator, Para Fitter & Multi Purpose Worker Recruitment 2024
- Famous Historical Buildings in Shimla
- River System of Himachal Pradesh (हिमाचल में नदियों का प्रवाह तंत्र)
- JSV Division Dehra Para Pump Operator, Para Fitter & Multipurpose Workers Recruitment 2024
- HPU Shimla Latest Notifications -18 September 2024