HP IPH Recruitment 2021 : Apply for 2322 Posts
Himachal Pradesh Jal Shakti Vibhag is going to recruit the Para Pump Operator, Para Fitter and Multipurpose Workers in Jal Shakti Vibhag through Department Para Worker Policy.
Detail of Posts :
The category wise allocation of posts is as under :-
Jal Shakti Vibhag District Mandi
Circle | Division | No. of Vacacies |
Sunder Nagar | Sundernagar | Para Pump Operator=33 Para Fitter = 05 Multipurpose Worker =63 |
Mandi | Para Pump Operator = 25 Para Fitter = 03 Multipurpose Worker =122 | |
Baggi | Para Pump Operator = 29 Para Fitter = 07 Multipurpose Worker= 80 | |
Padhar | Para Pump Operator = 10 Para Fitter = 03 Multipurpose Worker = 35 | |
Karsog | Para Pump Operator = 10 Para Fitter = 04 Multipurpose Worker = 43 | |
Thunag | Para Pump Operator =10 Para Fitter = 03 Multipurpose Worker = 50 | |
Total | Para Pump Operator =117 Para Fitter = 25 Multipurpose Worker = 393 |
Kullu Circle
Circle Name | Division | No. of Post |
Kullu | Anni | Para Pump Operator =08 Para Fitter =04 Multipurpose Worker=29 |
Keylong | Para Pump Operator =05 Para Fitter =00 Multipurpose Worker=07 | |
Kullu No.1 | Para Pump Operator = 10 Para Fitter = 03 Multipurpose Worker = 23 | |
Kullu No. ll | Para Pump Operator =15 Para Fitter =02 Multipurpose Worker=14 | |
Total | Para Pump Operator =38 Para Fitter =09 Multipurpose Worker=73 |
HP Govt Job :
- Jal Shakti Division Matiana, Shimla Recruitment 2021
- Jal Shakti Division Padhar , Mandi Recruitment 2021
- Jal Shakti Division Rampur , Shimla Recruitment 2021
- Jal Shakti Division Shimla Rural at Sunni Recruitment 2021
- Jal Shakti Division No.ll Kullu at Bhuntar Recruitment 2021
- HP IPH Division Reckokng Peo Recruitment 2021
- Jal Shakti Division Jubbal , Shimla Recruitment 2021
- HP IPH Division Nagrota Bagwan Recruitment 2021
- Jal Shakti Division Sundernagar Recruitment 2021
- HP IPH Division Karsog Recruitment 2021
- Jal Shakti Division Shahpur Recruitment 2021
- Jal Shakti Division (IPH) Thural Recruitment 2021
- Jal Shakti Division Kasumpti Shimla Recruitment 2021
- Jal Shakti Division (IPH) Thunag Recruitment 2021
- HP IPH Recruitment 2021 : Jal Shakti Division Baggi
- Jal Shakti Division Solan Recruitment 2021
Dharampur Circle :
Circle | Division | No. of Posts |
Dharampur | Dharampur | Para Pump Operator =43 Para Fitter =15 Multipurpose Worker =84 |
Sarkaghat | Para Pump Operator =27 Para Fitter =08 Multipurpose Worker =68 | |
Chountra | Para Pump Operator =11 Para Fitter =03 Multipurpose Worker =56 | |
Total | Para Pump Operator =81 Para Fitter =26 Multipurpose Worker =208 |
Jal Shakti Vibhag District Shimla :
Circle | Division | No. of Posts |
Rohru | Rohru | Para Pump Operator =14 Para Fitter =00 Multipurpose Worker =19 |
Jubbal | Para Pump Operator =10 Para Fitter =02 Multipurpose Worker =25 | |
Total | Para Pump Operator =24 Para Fitter =02 Multipurpose Worker =44 | |
Shimla-9 | Shimla-9 | Para Pump Operator =15 Para Fitter =05 Multipurpose Worker =24 |
Nerwa | Para Pump Operator =11 Para Fitter =03 Multipurpose Worker =21 | |
Matiyana | Para Pump Operator =07 Para Fitter =07 Multipurpose Worker =24 | |
Sunni | Para Pump Operator =25 Para Fitter =05 Multipurpose Worker =35 | |
Total | Para Pump Operator =58 Para Fitter =20 Multipurpose Worker =104 | |
Solan | Nalagarh | Para Pump Operator =14 Para Fitter =00 Multipurpose Worker =15 |
Solan | Para Pump Operator =14 Para Fitter =05 Multipurpose Worker =27 | |
Arki | Para Pump Operator =13 Para Fitter =07 Multipurpose Worker =19 | |
Baddi (Doon) | Para Pump Operator =16 Para Fitter =01 Multipurpose Worker =28 | |
Total | Para Pump Operator =57 Para Fitter =13 Multipurpose Worker =89 | |
Nahan | Nahan | Para Pump Operator =21 Para Fitter =07 Multipurpose Worker =20 |
Paonta Sahib | Para Pump Operator =07 Para Fitter =00 Multipurpose Worker =12 | |
Nohradhar | Para Pump Operator =14 Para Fitter =01 Multipurpose Worker =21 | |
Shillai | Para Pump Operator =03 Para Fitter =00 Multipurpose Worker =05 | |
Total | Para Pump Operator =45 Para Fitter =08 Multipurpose Worker =58 |
Jal Shakti Circle Reckong Peo :
Circle | Division | No. of Posts |
Reckong Peo | Kaza | Para Pump Operator =03 Para Fitter =00 Multipurpose Worker =06 |
Rampur | Para Pump Operator =14 Para Fitter =03 Multipurpose Worker =29 | |
Reckong Peo | Para Pump Operator =06 Para Fitter =00 Multipurpose Worker =17 | |
Pooh | Para Pump Operator =04 Para Fitter =00 Multipurpose Worker =16 | |
Total | Para Pump Operator =27 Para Fitter =03 Multipurpose Worker =68 |
Jal Shakti Vibhag Dharamshala
Circle | Devision | No. of Posts |
Dharamshala | Palampur | Para Pump Operator =12 Para Fitter =00 Multipurpose Worker =13 |
Dehra | Para Pump Operator =20 Para Fitter =00 Multipurpose Worker =20 | |
Dharamshala | Para Pump Operator =06 Para Fitter =05 Multipurpose Worker =11 | |
Thural | Para Pump Operator =08 Para Fitter =04 Multipurpose Worker =04 | |
Shahpur | Para Pump Operator =02 Para Fitter =00 Multipurpose Worker =03 | |
Nagrota Bagwan | Para Pump Operator =21 Para Fitter =00 Multipurpose Worker =23 | |
Jaswan Paragpur | Para Pump Operator = 07 Para Fitter =01 Multipurpose Worker =07 | |
Total | Para Pump Operator =76 Para Fitter =10 Multipurpose Worker =81 | |
Nurpur | Nurpur | Para Pump Operator =24 Para Fitter =00 Multipurpose Worker =20 |
Indora | Para Pump Operator =05 Para Fitter =03 Multipurpose Worker =19 | |
Jawali | Para Pump Operator =08 Para Fitter =00 Multipurpose Worker =17 | |
Fatehpur | Para Pump Operator =22 Para Fitter =00 Multipurpose Worker =09 | |
Sansarpur Terrace | Para Pump Operator =02 Para Fitter =00 Multipurpose Worker =09 | |
Total | Para Pump Operator =61 Para Fitter =03 Multipurpose Worker =74 | |
Chamba | Chamba | Para Pump Operator =01 Para Fitter =04 Multipurpose Worker =09 |
Bharmour | Para Pump Operator =13 Para Fitter =00 Multipurpose Worker =28 | |
Dalhousi | Para Pump Operator =06 Para Fitter =04 Multipurpose Worker =17 | |
Salooni | Para Pump Operator =00 Para Fitter =07 Multipurpose Worker =12 | |
Tissa | Para Pump Operator =00 Para Fitter =00 Multipurpose Worker =28 | |
Total | Para Pump Operator =20 Para Fitter =15 Multipurpose Worker =94 |
Jal Shakti Vibhag Hamirpur
Circle | Division | No. of Post |
Hamirpur | Hamirpur | Para Pump Operator =30 Para Fitter =00 Multipurpose Worker =21 |
Badsar | Para Pump Operator =12 Para Fitter =06 Multipurpose Worker =25 | |
Bhoranj | Para Pump Operator =12 Para Fitter =02 Multipurpose Worker =15 | |
Total | Para Pump Operator =54 Para Fitter =08 Multipurpose Worker =61 | |
Bilaspur | Bilaspur | Para Pump Operator =12 Para Fitter =06 Multipurpose Worker =16 |
Ghumarwin | Para Pump Operator =06 Para Fitter =04 Multipurpose Worker =20 | |
Jhandutta | Para Pump Operator =08 Para Fitter =06 Multipurpose Worker =24 | |
Total | Para Pump Operator =26 Para Fitter =16 Multipurpose Worker =60 | |
Una | Una No.l | Para Pump Operator =10 Para Fitter =00 Multipurpose Worker =10 |
Una No.ll | Para Pump Operator =06 Para Fitter =02 Multipurpose Worker =05 | |
Gagret | Para Pump Operator =08 Para Fitter =02 Multipurpose Worker =10 | |
Amb | Para Pump Operator =10 Para Fitter =00 Multipurpose Worker =10 | |
Total | Para Pump Operator =34 Para Fitter =04 Multipurpose Worker =35 |
These persons shall be engaged on honorarium basis strictly as per terms & conditions and norms after completion of all the codal formalities procedurally in advance.
Official Website | Click here |
Official Notification | Click here |
HP IPH Recruitment 2021 : Apply for 2322 Posts
Read Also : More HP Govt Job
- NSTI Shimla Guest Faculty Recruitment 2024
- विश्व के प्रमुख भौगोलिक उपनाम | World’s Top Geographical Sobriquets
- किन्नर जनजाति : हिमाचल प्रदेश की जनजाति
- Religious beliefs and practices in Himachal Pradesh
- SBI Specialist Cadre Officer Recruitment 2024 – Apply Online
How to apply multipurpose worker iph hp dharmshala (dehra) and last date plz tell me immediately sir
Iti job fitter
What is a last date iph requirement una plss ans
Last data kab tak ke hii
sir kitni merit jayegi is bar plz tell me