HPSSC Pharmacist (Allopathy) Post Code 894 Screening Test Result

HPSSC Pharmacist (Allopathy) Post Code 894 Screening Test Result

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

Himachal Pradesh Staff Selection Commission today declared the result of Written Objective Type Screening Test for the recruitment of 121 posts {Gen (UR)-40, Gen (EWS)-12, Gen (WFF)-01, Gen(WXSM)-11, OBC(UR)-16, OBC (BPL)-04, OBC(WXSM)-02, SC(UR)-21, SC(BPL)-05, SC(WFF)-01, SC(WXSM)-01, ST(UR)-05, ST(BPL)-01 & ST(WXSM)-01} of Pharmacist (Allopathy) (on contract basis) Post Code: 894 as per the award list and ratio approved (1:3/1:4) by the Hon’ble Commission. The requisition to fill up these posts was received from the Director Health Services HP Shimla-9 and advertised vide advertisement No. 37- 1/2021 dated 08.04.2021 and addendum dated 19.08.2021.

In response to this advertisement, 7719 applications were received out of which 6707 applications were provisionally admitted.

The Written Objective Type Screening Test was held on 22.08.2021 in which 5585 candidates appeared and 1122 candidates remained absent. Out of total 5585 candidates appeared, the following 383 candidates have been provisionally shortlisted for further selection process.

894000013 894000048 894000107 894000123 894000124 894000168
894000174 894000176 894000180 894000198 894000226 894000230
894000263 894000272 894000334 894000337 894000343 894000367
894000407 894000412 894000415 894000420 894000434 894000446
894000466 894000483 894000495 894000502 894000537 894000603
894000669 894000680 894000692 894000694 894000707 894000709
894000732 894000787 894000804 894000811 894000901 894000913
894000961 894000965 894000968 894000976 894000982 894000987
894000991 894001004 894001043 894001069 894001077 894001082
894001085 894001086 894001097 894001103 894001115 894001117
894001160 894001190 894001191 894001240 894001255 894001257
894001262 894001264 894001286 894001327 894001337 894001370
894001380 894001381 894001389 894001398 894001405 894001416
894001428 894001441 894001461 894001510 894001512 894001518
894001520 894001522 894001540 894001547 894001549 894001560
894001616 894001630 894001638 894001647 894001651 894001664
894001686 894001696 894001765 894001790 894001798 894001806
894001816 894001855 894001865 894001875 894001876 894001884
894001909 894001911 894001935 894001957 894001959 894001969
894001985 894002045 894002056 894002066 894002124 894002139
894002151 894002168 894002175 894002202 894002225 894002242
894002272 894002313 894002322 894002342 894002371 894002372
894002378 894002379 894002391 894002406 894002434 894002499
894002501 894002554 894002562 894002564 894002575 894002591
894002606 894002670 894002679 894002686 894002694 894002702
894002732 894002744 894002754 894002765 894002830 894002861
894002864 894002870 894002884 894002909 894002933 894002934
894002935 894002947 894002960 894002985 894003020 894003042

894003055 894003071 894003077 894003142 894003147 894003165
894003166 894003177 894003237 894003263 894003282 894003283
894003297 894003316 894003323 894003332 894003342 894003361
894003385 894003392 894003395 894003396 894003530 894003531
894003544 894003563 894003570 894003656 894003659 894003660
894003707 894003709 894003738 894003741 894003760 894003762
894003763 894003767 894003772 894003778 894003788 894003808
894003811 894003830 894003904 894003916 894003932 894003945
894003946 894003960 894003965 894003982 894003991 894003995
894004001 894004018 894004037 894004045 894004064 894004108
894004109 894004114 894004116 894004124 894004127 894004157
894004171 894004219 894004221 894004238 894004239 894004247
894004259 894004353 894004354 894004355 894004358 894004376
894004379 894004391 894004411 894004418 894004421 894004442
894004451 894004457 894004460 894004468 894004481 894004496
894004497 894004520 894004571 894004605 894004612 894004632
894004633 894004649 894004654 894004683 894004699 894004714
894004715 894004724 894004744 894004755 894004758 894004762
894004791 894004792 894004806 894004811 894004834 894004841
894004882 894004894 894004895 894004901 894004924 894004929
894004962 894004978 894004991 894005003 894005040 894005045
894005046 894005048 894005053 894005056 894005057 894005077
894005080 894005137 894005138 894005217 894005234 894005238
894005241 894005252 894005269 894005309 894005311 894005316
894005320 894005321 894005343 894005438 894005457 894005464
894005469 894005480 894005558 894005563 894005621 894005635
894005640 894005669 894005670 894005672 894005684 894005703
894005704 894005711 894005773 894005806 894005826 894005844
894005846 894005856 894005872 894005980 894006034 894006036
894006038 894006069 894006081 894006084 894006087 894006088
894006161 894006179 894006212 894006240 894006247 894006253
894006261 894006342 894006400 894006408 894006416 894006477
894006541 894006592 894006608 894006622 894006630 894006640
894006667 894006678 894006686 894006690 894006701 894006706
894006728 894006735 894006743 894006749 894006759 894006767
894006831 894006846 894006852 894006947 894006956
TOTAL=383 CANDIDATES

Download Official Pharmacist (Allopathy) Result

15 marks of evaluation of the shortlisted candidates will be conducted 6 TH TO 8TH December, 2021 at 9:30 AM in the premises of the HP Staff Selection Commission, Hamirpur. They are directed to bring all original Essential Qualification related documents, 15 marks of evaluation related documents, set of self attested copies of all documents, one ID proof and copy of downloaded application Form. In case a candidate does not appear for evaluation process on the day fixed for evaluation he/she will not be considered for further selection process and no further opportunity will be given thereafter.

HPSSC Pharmacist (Allopathy) Post Code 894 Screening Test Result

Also Read : History of Himachal Pradesh

2 thoughts on “HPSSC Pharmacist (Allopathy) Post Code 894 Screening Test Result”

Leave a Comment

error: Content is protected !!